Arbitrator Scorecard

There are hundreds of no-fault arbitrators in New York. The list below shows arbitrators who have written awards in the last 30 days. More data on the individual arbitrators are available by clicking on the name. The percentage of awards decided for the applicant should be interpreted with caution. It does not distinguish between awards in full or in part, and does not factor in technical corrections or master appeals. The data below takes into account awards written in the last 30 days only.

Updated: 04/17/2026 09:45 AM

Arbitrator Sort/Filter Column Arbitrator Last Award Date Number of Awards % Awards Decided In Favor of the Provider [AWARDED] % Awards Decided in Favor of Insurance Co. [DENIED] % Awards Dismissed (without prejudice) Arbitrator Award Search
Gyimesi, Aladar Aladar Gyimesi 04/16/2026 27 59.3 40.74 0.00 Award text search
Barran, Alana Alana Barran 04/08/2026 59 55.9 35.59 8.47 Award text search
Shafranov, Alina Alina Shafranov 04/16/2026 43 55.8 37.21 6.98 Award text search
Schor, Alise Alise Schor 04/16/2026 28 50.0 35.71 14.29 Award text search
Berdnik, Alison Alison Berdnik 04/16/2026 60 46.7 46.67 6.67 Award text search
Schimel, Allison Allison Schimel 04/16/2026 52 40.4 55.77 3.85 Award text search
Kronin, Amanda Amanda R. Kronin 04/16/2026 59 20.3 74.58 5.08 Award text search
Horn, Andrew Andrew Horn 04/16/2026 34 35.3 55.88 8.82 Award text search
Russo, Ann Ann Lorraine Russo 04/16/2026 60 41.7 45.00 13.33 Award text search
Malone, Anne Anne Malone 04/12/2026 43 46.5 44.19 9.30 Award text search
Bianchino, Anthony Anthony Joseph Bianchino 04/10/2026 48 45.8 27.08 27.08 Award text search
Kobets, Anthony Anthony Kobets 04/16/2026 53 41.5 56.60 1.89 Award text search
Russo, Antonietta Antonietta Russo 04/16/2026 52 50.0 44.23 5.77 Award text search
Buchanan, Athena Athena T. Buchanan 04/14/2026 60 48.3 38.33 13.33 Award text search
Feder, Ben Ben Feder 04/14/2026 28 57.1 35.71 7.14 Award text search
Connor, Bernadette Bernadette Connor 04/14/2026 47 34.0 59.57 6.38 Award text search
Link, Bonnie Bonnie Link 04/16/2026 19 31.6 68.42 0.00 Award text search
Hausthor, Brett Brett Hausthor 04/14/2026 13 38.5 53.85 7.69 Award text search
Bogner, Brian Brian Bogner 04/17/2026 43 48.8 44.19 6.98 Award text search
Rudolph, Brian Brian Rudolph 04/12/2026 28 35.7 46.43 17.86 Award text search
Hiller, Bryan Bryan Hiller 04/16/2026 62 30.6 48.39 20.97 Award text search
Nieves, Camille Camille Nieves 04/11/2026 48 20.8 72.92 6.25 Award text search
Terrell-Nieves, Carolynn Carolynn Terrell-Nieves 04/17/2026 47 25.5 68.09 6.38 Award text search
Cohen, Cathryn Cathryn Ann Cohen 04/16/2026 39 82.1 15.38 2.56 Award text search
Roberts, Cathryn Cathryn Roberts 04/16/2026 74 54.1 43.24 2.70 Award text search
Blattberg, Charles Charles Blattberg 04/10/2026 36 52.8 38.89 8.33 Award text search
Sloane, Charles Charles Sloane 04/12/2026 43 55.8 41.86 2.33 Award text search
Persad, Christopher Christopher Persad 04/08/2026 40 52.5 40.00 7.50 Award text search
Gallagher, Claire Claire Gallagher 04/09/2026 49 40.8 53.06 6.12 Award text search
Pascariu, Corinne Corinne Pascariu 04/16/2026 42 45.2 52.38 2.38 Award text search
Felber, Daniel Daniel Felber 04/06/2026 52 38.5 51.92 9.62 Award text search
Sheehan, Darren Darren Sheehan 04/08/2026 30 63.3 23.33 13.33 Award text search
Insdorf, Debbie Debbie Kotin Insdorf 04/09/2026 12 33.3 66.67 0.00 Award text search
Thomas, Debbie Debbie Thomas 04/16/2026 49 55.1 38.78 6.12 Award text search
Sohi, Deepak Deepak Sohi 04/16/2026 29 51.7 48.28 0.00 Award text search
Taylor, Diane Diane Flood Taylor 04/16/2026 52 28.8 67.31 3.85 Award text search
Stathopoulos, Dimitrios Dimitrios Stathopoulos 04/17/2026 56 55.4 28.57 16.07 Award text search
Campbell, Dinsmore Dinsmore Campbell 04/17/2026 31 77.4 16.13 6.45 Award text search
MacKenzie, Donald Donald MacKenzie 04/02/2026 21 71.4 23.81 4.76 Award text search
Ferrara, Donna Donna Ferrara 04/11/2026 43 44.2 44.19 11.63 Award text search
Coppola, Douglas Douglas Coppola 04/10/2026 47 66.0 23.40 10.64 Award text search
Gewuerz, Drew Drew M. Gewuerz, Esq., CPC 04/14/2026 39 48.7 43.59 7.69 Award text search
Casey, Eileen Eileen Casey 04/08/2026 33 66.7 15.15 18.18 Award text search
Hennessy, Eileen Eileen Hennessy 04/07/2026 60 13.3 75.00 10.00 Award text search
Cutler-Igoe, Ellen Ellen Cutler-Igoe 04/14/2026 40 37.5 57.50 5.00 Award text search
Weisman, Ellen Ellen Weisman 04/14/2026 32 43.8 50.00 6.25 Award text search
Balzer, Elyse Elyse Balzer 04/16/2026 20 60.0 35.00 5.00 Award text search
Bennett, Emily Emily Bennett 04/16/2026 48 62.5 33.33 4.17 Award text search
Gaspari, Eva Eva Gaspari 04/16/2026 48 72.9 22.92 4.17 Award text search
Miller, Evelina Evelina Miller 04/16/2026 49 38.8 59.18 2.04 Award text search
Schulman, Eylan Eylan Schulman 04/12/2026 33 57.6 39.39 3.03 Award text search
Sultan, Farheen Farheen Sultan 04/14/2026 35 31.4 60.00 8.57 Award text search
Papadakis, Felix Felix Papadakis 04/17/2026 53 52.8 37.74 9.43 Award text search
Marotta, Frank Frank Marotta 04/14/2026 37 56.8 32.43 10.81 Award text search
Lutzen, Fred Fred Lutzen 04/16/2026 51 47.1 49.02 3.92 Award text search
Peters, Gary Gary Peters 04/01/2026 50 26.0 66.00 8.00 Award text search
Wendrovsky, Gerry Gerry Wendrovsky 04/14/2026 31 32.3 67.74 0.00 Award text search
Brown, Gillian Gillian Brown 04/16/2026 49 42.9 55.10 2.04 Award text search
Tuttolomondo, Giovanna Giovanna Tuttolomondo 04/16/2026 47 53.2 34.04 12.77 Award text search
Cacchioli, Glen Glen Cacchioli 04/07/2026 35 42.9 51.43 5.71 Award text search
Wiener, Glen Glen Wiener 04/17/2026 54 50.0 37.04 12.96 Award text search
Watford, Gregory Gregory Watford 04/09/2026 31 38.7 54.84 6.45 Award text search
Vilar, Greta Greta Vilar 04/11/2026 46 39.1 60.87 0.00 Award text search
Obiajulu, Heidi Heidi Obiajulu 04/11/2026 26 50.0 23.08 26.92 Award text search
Jakubowitz, Hersh Hersh Jakubowitz 04/16/2026 43 76.7 20.93 2.33 Award text search
Jacob, Howard Howard Jacob 04/08/2026 24 41.7 41.67 16.67 Award text search
Beyrer, Inez Inez Beyrer 04/14/2026 56 44.6 51.79 3.57 Award text search
Gloumis, Ioannis Ioannis Gloumis 04/10/2026 42 35.7 42.86 21.43 Award text search
Leandre, Jacques Jacques M. Leandre 04/08/2026 29 37.9 51.72 10.34 Award text search
Hogan, James James Hogan 03/28/2026 3 100.0 0.00 0.00 Award text search
Skelton, James James Skelton 04/16/2026 61 47.5 47.54 4.92 Award text search
Chow, Jan Jan Chow 04/16/2026 78 43.6 52.56 3.85 Award text search
Held, Jeffrey Jeffrey Held 04/12/2026 30 43.3 50.00 6.67 Award text search
Silber, Jeffrey Jeffrey Silber 04/12/2026 51 37.3 56.86 5.88 Award text search
Frankola, Jennifer Jennifer Frankola 04/02/2026 22 45.5 50.00 4.55 Award text search
Andreotta, Joanne Joanne Andreotta 04/11/2026 55 50.9 40.00 9.09 Award text search
Hyland, John John Hyland 04/17/2026 82 37.8 58.54 3.66 Award text search
Langell, John John Langell 04/16/2026 9 66.7 22.22 11.11 Award text search
O'Grady, John John O'Grady 04/11/2026 56 48.2 44.64 7.14 Award text search
Talay, John John Talay 04/16/2026 52 38.5 48.08 13.46 Award text search
Endzweig, Joseph Joseph Endzweig 04/14/2026 25 44.0 40.00 16.00 Award text search
Youngman, Josh Josh Youngman 04/16/2026 60 53.3 38.33 8.33 Award text search
Adler, Joshua Joshua Adler 04/16/2026 23 39.1 56.52 4.35 Award text search
Fisher-Isaacs, Karen Karen Fisher-Isaacs 04/16/2026 28 50.0 42.86 7.14 Award text search
Cifarelli, Kate Kate Cifarelli 04/14/2026 52 50.0 42.31 7.69 Award text search
Sweeney, Kathleen Kathleen Sweeney 04/16/2026 32 15.6 78.13 6.25 Award text search
Tola, Keith Keith Tola 04/16/2026 74 47.3 40.54 12.16 Award text search
Rybacki, Kenneth Kenneth Rybacki 04/16/2026 46 45.7 50.00 4.35 Award text search
Benziger, Kent Kent Benziger 04/16/2026 38 52.6 36.84 10.53 Award text search
Glynn, Kevin Kevin R. Glynn 04/08/2026 25 20.0 64.00 16.00 Award text search
Kim, Kihyun Kihyun Kim 04/13/2026 42 33.3 52.38 14.29 Award text search
Villeck, Laura Laura E. Villeck 04/17/2026 50 70.0 30.00 0.00 Award text search
Yantsos, Laura Laura Yantsos 04/16/2026 44 43.2 50.00 6.82 Award text search
Hill, Lester Lester Hill 04/16/2026 30 50.0 50.00 0.00 Award text search
Filosa, Linda Linda Filosa 04/16/2026 51 33.3 60.78 5.88 Award text search
Abrams, Lisa Lisa Abrams 04/17/2026 71 52.1 38.03 9.86 Award text search
Capruso, Lisa Lisa Capruso 04/16/2026 69 49.3 47.83 2.90 Award text search
Ehrlich, Lori Lori Ehrlich 04/16/2026 34 50.0 50.00 0.00 Award text search
Vera, Marcelo Marcelo Vera 04/16/2026 58 46.6 50.00 3.45 Award text search
Glasser, Marcie Marcie Glasser 04/15/2026 65 47.7 41.54 10.77 Award text search
Schuchmann, Maria Maria Schuchmann 04/10/2026 33 48.5 33.33 18.18 Award text search
Zack, Marianne Marianne C. Zack 04/17/2026 36 52.8 41.67 5.56 Award text search
Theiss, Mary Mary Anne Theiss 04/17/2026 46 47.8 50.00 2.17 Award text search
Mirabelli, Maryann Maryann Mirabelli 04/16/2026 60 30.0 66.67 3.33 Award text search
Brew, Matthew Matthew Brew 04/16/2026 78 42.3 51.28 6.41 Award text search
Viverito, Matthew Matthew K. Viverito 04/10/2026 48 52.1 39.58 8.33 Award text search
Maroney, Matthew Matthew Maroney 03/28/2026 59 18.6 72.88 8.47 Award text search
Summa, Matthew Matthew Summa 04/16/2026 37 40.5 43.24 16.22 Award text search
Callahan, Maureen Maureen Callahan 04/09/2026 57 42.1 56.14 1.75 Award text search
Melis, Melissa Melissa Melis 04/16/2026 59 45.8 45.76 8.47 Award text search
LoFurno-Braxton, Melissa Melissa Regina LoFurno-Braxton 04/08/2026 35 48.6 48.57 2.86 Award text search
Toksoy, Meryem Meryem Toksoy 04/16/2026 28 57.1 42.86 0.00 Award text search
Achtziger, Michael Michael Achtziger 04/12/2026 36 33.3 61.11 5.56 Award text search
Korshin, Michael Michael Korshin 04/14/2026 60 35.0 58.33 6.67 Award text search
Resko, Michael Michael Resko 04/14/2026 38 63.2 34.21 2.63 Award text search
Rosenberger, Michael Michael Rosenberger 04/04/2026 63 46.0 47.62 6.35 Award text search
Entin, Michelle Michelle Entin 04/16/2026 77 49.4 40.26 10.39 Award text search
Murphy-Louden, Michelle Michelle Murphy-Louden 04/17/2026 34 47.1 41.18 11.76 Award text search
Kleinman, Mitchell Mitchell Kleinman 04/16/2026 59 40.7 55.93 3.39 Award text search
Lustig, Mitchell Mitchell Lustig 04/15/2026 37 59.5 37.84 2.70 Award text search
Bargnesi, Mona Mona Bargnesi 04/16/2026 49 51.0 44.90 4.08 Award text search
Saxon, Nada Nada Saxon 04/16/2026 20 45.0 50.00 5.00 Award text search
Avalone, Nancy Nancy Kramer Avalone 04/14/2026 62 43.5 45.16 8.06 Award text search
Linden, Nancy Nancy S. Linden 04/16/2026 76 47.4 39.47 13.16 Award text search
Pavel, Natia Natia Pavel 04/07/2026 31 48.4 32.26 19.35 Award text search
Dobshinsky, Neal Neal S Dobshinsky 04/16/2026 31 45.2 51.61 3.23 Award text search
Tafuri, Nicholas Nicholas Tafuri 04/16/2026 54 57.4 35.19 7.41 Award text search
Simmons, Nicole Nicole J. Simmons 04/12/2026 23 26.1 69.57 4.35 Award text search
Hirschhorn, Pamela Pamela Hirschhorn 04/17/2026 58 46.6 48.28 5.17 Award text search
Daugherty, Patricia Patricia Daugherty 04/14/2026 50 72.0 26.00 2.00 Award text search
Keenan, Paul Paul Keenan 04/12/2026 39 59.0 38.46 2.56 Award text search
Weidenbaum, Paul Paul Weidenbaum 04/16/2026 53 37.7 50.94 11.32 Award text search
Molesso, Pauline Pauline Molesso 04/14/2026 36 33.3 50.00 16.67 Award text search
Criscitelli, Perry Perry Criscitelli 04/14/2026 41 56.1 41.46 2.44 Award text search
Wolf, Philip Philip Wolf 04/16/2026 60 48.3 30.00 21.67 Award text search
Saxe, Phyllis Phyllis Saxe 04/12/2026 29 34.5 58.62 6.90 Award text search
Priya, Preeti Preeti Priya 04/17/2026 42 50.0 42.86 7.14 Award text search
Feder, Rebecca Rebecca Feder 04/17/2026 32 56.3 31.25 12.50 Award text search
Novak, Rebecca Rebecca Novak 04/16/2026 13 7.7 92.31 0.00 Award text search
Kurz, Regina Regina Anzalone Kurz 04/09/2026 40 42.5 55.00 2.50 Award text search
Barry, Rhonda Rhonda Barry 04/17/2026 40 50.0 35.00 15.00 Award text search
Kokel, Richard Richard Kokel 04/16/2026 39 46.2 46.15 7.69 Award text search
Martino, Richard Richard Martino 04/16/2026 59 44.1 47.46 8.47 Award text search
Mallick, Ritesh Ritesh Mallick 04/14/2026 26 42.3 46.15 11.54 Award text search
McAllister, Robyn Robyn McAllister 04/14/2026 47 46.8 51.06 2.13 Award text search
Mir, Samiya Samiya Mir 04/16/2026 17 23.5 70.59 5.88 Award text search
Kelleher, Shawn Shawn Kelleher 04/16/2026 54 59.3 33.33 7.41 Award text search
Charkey, Stacey Stacey Charkey 04/16/2026 65 36.9 50.77 12.31 Award text search
Erdheim, Stacey Stacey Erdheim 04/16/2026 66 34.8 59.09 6.06 Award text search
Presser, Stacy Stacy Presser 04/16/2026 33 27.3 69.70 3.03 Award text search
Czuchman, Stephen Stephen Czuchman 04/16/2026 46 30.4 65.22 4.35 Award text search
Celauro, Steven Steven Celauro 04/16/2026 51 82.4 15.69 1.96 Award text search
Haskel, Susan Susan Haskel 04/07/2026 31 35.5 45.16 19.35 Award text search
Mandiberg, Susan Susan Mandiberg 04/16/2026 42 40.5 59.52 0.00 Award text search
Philipson, Tali Tali Philipson 04/14/2026 45 51.1 37.78 11.11 Award text search
Maher, Tara Tara Maher 04/10/2026 50 50.0 38.00 12.00 Award text search
Dandridge-Richburg, Tasha Tasha Dandridge-Richburg 04/14/2026 13 53.8 23.08 23.08 Award text search
Girolamo, Teresa Teresa Girolamo, Esq. 04/16/2026 67 47.8 47.76 4.48 Award text search
Kelly, Theresa Theresa A. Kelly 04/16/2026 41 24.4 56.10 19.51 Award text search
Awad, Thomas Thomas Awad 04/14/2026 42 50.0 35.71 14.29 Award text search
Eck, Thomas Thomas Eck 04/16/2026 51 47.1 41.18 11.76 Award text search
Morgan, Tracy Tracy Morgan 04/10/2026 28 50.0 50.00 0.00 Award text search
Greaves, Valerie Valerie D. Greaves 04/09/2026 25 24.0 68.00 8.00 Award text search
O'Connor, Veronica Veronica K. O'Connor, Esq. 04/12/2026 36 50.0 50.00 0.00 Award text search
Moritz, Victor Victor Moritz 04/16/2026 55 43.6 47.27 9.09 Award text search
Thomas, Victoria Victoria Thomas 04/09/2026 41 24.4 70.73 4.88 Award text search
Gerardi, Vincent Vincent Gerardi 04/14/2026 68 44.1 48.53 7.35 Award text search
Bishop, Wendy Wendy Bishop 04/12/2026 21 71.4 28.57 0.00 Award text search
Aspir, Yael Yael Aspir 04/16/2026 36 41.7 55.56 2.78 Award text search
Arbitrator Sort/Filter Column