Arbitrator Scorecard

There are hundreds of no-fault arbitrators in New York. The list below shows arbitrators who have written awards in the last 30 days. More data on the individual arbitrators are available by clicking on the name. The percentage of awards decided for the applicant should be interpreted with caution. It does not distinguish between awards in full or in part, and does not factor in technical corrections or master appeals. The data below takes into account awards written in the last 30 days only.

Updated: 03/23/2026 03:46 AM

Arbitrator Sort/Filter Column Arbitrator Last Award Date Number of Awards % Awards Decided In Favor of the Provider [AWARDED] % Awards Decided in Favor of Insurance Co. [DENIED] % Awards Dismissed (without prejudice) Arbitrator Award Search
Gyimesi, Aladar Aladar Gyimesi 03/20/2026 28 46.4 50.00 3.57 Award text search
Barran, Alana Alana Barran 03/20/2026 50 40.0 52.00 8.00 Award text search
Shafranov, Alina Alina Shafranov 03/16/2026 41 48.8 48.78 2.44 Award text search
Schor, Alise Alise Schor 03/19/2026 16 12.5 87.50 0.00 Award text search
Berdnik, Alison Alison Berdnik 03/20/2026 51 49.0 47.06 3.92 Award text search
Schimel, Allison Allison Schimel 03/19/2026 89 47.2 48.31 4.49 Award text search
Kronin, Amanda Amanda R. Kronin 03/20/2026 39 25.6 69.23 5.13 Award text search
Horn, Andrew Andrew Horn 03/11/2026 34 55.9 29.41 14.71 Award text search
Russo, Ann Ann Lorraine Russo 03/19/2026 59 33.9 55.93 10.17 Award text search
Malone, Anne Anne Malone 03/20/2026 59 40.7 52.54 6.78 Award text search
Bianchino, Anthony Anthony Joseph Bianchino 03/20/2026 56 42.9 46.43 10.71 Award text search
Kobets, Anthony Anthony Kobets 03/22/2026 24 41.7 54.17 4.17 Award text search
Russo, Antonietta Antonietta Russo 03/22/2026 49 49.0 42.86 8.16 Award text search
Buchanan, Athena Athena T. Buchanan 03/22/2026 53 39.6 47.17 13.21 Award text search
Feder, Ben Ben Feder 03/19/2026 41 53.7 34.15 12.20 Award text search
Connor, Bernadette Bernadette Connor 03/22/2026 45 42.2 53.33 4.44 Award text search
Link, Bonnie Bonnie Link 03/21/2026 29 65.5 34.48 0.00 Award text search
Hausthor, Brett Brett Hausthor 03/10/2026 16 37.5 31.25 31.25 Award text search
Bogner, Brian Brian Bogner 03/22/2026 35 51.4 45.71 2.86 Award text search
Rudolph, Brian Brian Rudolph 03/16/2026 17 35.3 47.06 17.65 Award text search
Hiller, Bryan Bryan Hiller 03/19/2026 48 31.3 54.17 14.58 Award text search
Nieves, Camille Camille Nieves 03/21/2026 50 30.0 66.00 4.00 Award text search
Terrell-Nieves, Carolynn Carolynn Terrell-Nieves 03/22/2026 48 39.6 52.08 8.33 Award text search
Cohen, Cathryn Cathryn Ann Cohen 03/20/2026 40 72.5 25.00 2.50 Award text search
Roberts, Cathryn Cathryn Roberts 03/22/2026 91 51.6 47.25 1.10 Award text search
Blattberg, Charles Charles Blattberg 03/20/2026 35 54.3 37.14 8.57 Award text search
Sloane, Charles Charles Sloane 03/20/2026 55 70.9 21.82 7.27 Award text search
Persad, Christopher Christopher Persad 03/20/2026 31 45.2 54.84 0.00 Award text search
Gallagher, Claire Claire Gallagher 03/18/2026 54 27.8 68.52 3.70 Award text search
Pascariu, Corinne Corinne Pascariu 03/16/2026 38 55.3 44.74 0.00 Award text search
Felber, Daniel Daniel Felber 03/21/2026 60 38.3 51.67 10.00 Award text search
Sheehan, Darren Darren Sheehan 03/16/2026 24 50.0 29.17 20.83 Award text search
Insdorf, Debbie Debbie Kotin Insdorf 03/11/2026 25 36.0 56.00 8.00 Award text search
Thomas, Debbie Debbie Thomas 03/22/2026 57 52.6 36.84 10.53 Award text search
Sohi, Deepak Deepak Sohi 03/18/2026 40 25.0 65.00 10.00 Award text search
Taylor, Diane Diane Flood Taylor 03/21/2026 46 50.0 45.65 4.35 Award text search
Stathopoulos, Dimitrios Dimitrios Stathopoulos 03/18/2026 75 60.0 16.00 24.00 Award text search
Campbell, Dinsmore Dinsmore Campbell 03/13/2026 59 62.7 35.59 1.69 Award text search
MacKenzie, Donald Donald MacKenzie 03/18/2026 30 80.0 16.67 3.33 Award text search
Ferrara, Donna Donna Ferrara 03/19/2026 46 30.4 63.04 6.52 Award text search
Coppola, Douglas Douglas Coppola 03/20/2026 15 66.7 33.33 0.00 Award text search
Gewuerz, Drew Drew M. Gewuerz, Esq., CPC 03/20/2026 45 51.1 48.89 0.00 Award text search
Casey, Eileen Eileen Casey 03/22/2026 50 54.0 42.00 4.00 Award text search
Hennessy, Eileen Eileen Hennessy 03/20/2026 28 32.1 60.71 3.57 Award text search
Cutler-Igoe, Ellen Ellen Cutler-Igoe 03/22/2026 37 43.2 54.05 2.70 Award text search
Weisman, Ellen Ellen Weisman 03/19/2026 41 36.6 58.54 4.88 Award text search
Balzer, Elyse Elyse Balzer 03/20/2026 12 50.0 50.00 0.00 Award text search
Bennett, Emily Emily Bennett 03/19/2026 33 51.5 42.42 6.06 Award text search
Gaspari, Eva Eva Gaspari 03/20/2026 24 37.5 54.17 8.33 Award text search
Miller, Evelina Evelina Miller 03/23/2026 40 40.0 52.50 7.50 Award text search
Schulman, Eylan Eylan Schulman 03/19/2026 32 56.3 40.63 3.13 Award text search
Sultan, Farheen Farheen Sultan 03/18/2026 18 66.7 33.33 0.00 Award text search
Papadakis, Felix Felix Papadakis 03/22/2026 58 67.2 27.59 5.17 Award text search
Marotta, Frank Frank Marotta 03/19/2026 24 37.5 54.17 8.33 Award text search
Lutzen, Fred Fred Lutzen 03/19/2026 50 40.0 58.00 2.00 Award text search
Peters, Gary Gary Peters 03/21/2026 61 32.8 65.57 1.64 Award text search
Wendrovsky, Gerry Gerry Wendrovsky 03/22/2026 11 27.3 72.73 0.00 Award text search
Brown, Gillian Gillian Brown 03/21/2026 43 48.8 51.16 0.00 Award text search
Tuttolomondo, Giovanna Giovanna Tuttolomondo 03/20/2026 31 51.6 29.03 19.35 Award text search
Cacchioli, Glen Glen Cacchioli 03/14/2026 32 34.4 65.63 0.00 Award text search
Wiener, Glen Glen Wiener 03/21/2026 52 53.8 42.31 3.85 Award text search
Watford, Gregory Gregory Watford 03/15/2026 28 39.3 53.57 7.14 Award text search
Vilar, Greta Greta Vilar 03/18/2026 50 38.0 58.00 4.00 Award text search
Obiajulu, Heidi Heidi Obiajulu 03/22/2026 49 63.3 26.53 10.20 Award text search
Jakubowitz, Hersh Hersh Jakubowitz 03/22/2026 43 60.5 30.23 9.30 Award text search
Jacob, Howard Howard Jacob 03/12/2026 28 25.0 64.29 10.71 Award text search
Beyrer, Inez Inez Beyrer 03/19/2026 63 49.2 44.44 6.35 Award text search
Gloumis, Ioannis Ioannis Gloumis 03/16/2026 51 58.8 27.45 13.73 Award text search
Leandre, Jacques Jacques M. Leandre 03/20/2026 30 53.3 46.67 0.00 Award text search
Hogan, James James Hogan 03/16/2026 11 18.2 72.73 9.09 Award text search
Skelton, James James Skelton 03/22/2026 64 57.8 35.94 6.25 Award text search
Chow, Jan Jan Chow 03/19/2026 43 58.1 41.86 0.00 Award text search
Held, Jeffrey Jeffrey Held 03/22/2026 36 33.3 55.56 11.11 Award text search
Silber, Jeffrey Jeffrey Silber 03/22/2026 57 49.1 40.35 10.53 Award text search
Frankola, Jennifer Jennifer Frankola 03/12/2026 30 26.7 70.00 3.33 Award text search
Andreotta, Joanne Joanne Andreotta 03/22/2026 60 40.0 50.00 10.00 Award text search
Hyland, John John Hyland 03/20/2026 50 40.0 54.00 6.00 Award text search
Langell, John John Langell 03/16/2026 11 27.3 63.64 9.09 Award text search
O'Grady, John John O'Grady 03/20/2026 48 52.1 37.50 10.42 Award text search
Talay, John John Talay 03/16/2026 44 43.2 36.36 20.45 Award text search
Endzweig, Joseph Joseph Endzweig 03/18/2026 23 56.5 30.43 13.04 Award text search
Youngman, Josh Josh Youngman 03/19/2026 53 30.2 52.83 16.98 Award text search
Adler, Joshua Joshua Adler 03/19/2026 25 48.0 44.00 8.00 Award text search
Fisher-Isaacs, Karen Karen Fisher-Isaacs 03/19/2026 33 36.4 63.64 0.00 Award text search
Cifarelli, Kate Kate Cifarelli 03/18/2026 42 61.9 35.71 2.38 Award text search
Sweeney, Kathleen Kathleen Sweeney 03/22/2026 36 25.0 66.67 8.33 Award text search
Tola, Keith Keith Tola 03/19/2026 46 45.7 45.65 8.70 Award text search
Rybacki, Kenneth Kenneth Rybacki 03/19/2026 52 65.4 28.85 5.77 Award text search
Benziger, Kent Kent Benziger 03/22/2026 46 56.5 34.78 8.70 Award text search
Glynn, Kevin Kevin R. Glynn 03/18/2026 39 33.3 61.54 5.13 Award text search
Kim, Kihyun Kihyun Kim 03/22/2026 55 45.5 43.64 10.91 Award text search
Villeck, Laura Laura E. Villeck 03/20/2026 48 47.9 52.08 0.00 Award text search
Yantsos, Laura Laura Yantsos 03/22/2026 48 47.9 43.75 8.33 Award text search
Hill, Lester Lester Hill 03/20/2026 42 45.2 45.24 9.52 Award text search
Filosa, Linda Linda Filosa 03/16/2026 51 37.3 52.94 9.80 Award text search
Abrams, Lisa Lisa Abrams 03/20/2026 46 47.8 41.30 10.87 Award text search
Capruso, Lisa Lisa Capruso 03/21/2026 71 40.8 56.34 2.82 Award text search
Ehrlich, Lori Lori Ehrlich 03/20/2026 38 71.1 28.95 0.00 Award text search
Vera, Marcelo Marcelo Vera 03/19/2026 58 46.6 51.72 1.72 Award text search
Glasser, Marcie Marcie Glasser 03/20/2026 66 47.0 50.00 3.03 Award text search
Schuchmann, Maria Maria Schuchmann 03/16/2026 32 50.0 43.75 6.25 Award text search
Zack, Marianne Marianne C. Zack 03/12/2026 58 56.9 36.21 6.90 Award text search
Theiss, Mary Mary Anne Theiss 03/18/2026 37 48.6 51.35 0.00 Award text search
Mirabelli, Maryann Maryann Mirabelli 03/19/2026 53 22.6 77.36 0.00 Award text search
Brew, Matthew Matthew Brew 03/21/2026 56 53.6 46.43 0.00 Award text search
Viverito, Matthew Matthew K. Viverito 03/22/2026 52 59.6 32.69 7.69 Award text search
Maroney, Matthew Matthew Maroney 03/22/2026 40 22.5 77.50 0.00 Award text search
Summa, Matthew Matthew Summa 03/18/2026 31 19.4 70.97 9.68 Award text search
Callahan, Maureen Maureen Callahan 03/20/2026 37 59.5 37.84 2.70 Award text search
Melis, Melissa Melissa Melis 03/20/2026 49 49.0 42.86 8.16 Award text search
LoFurno-Braxton, Melissa Melissa Regina LoFurno-Braxton 03/19/2026 39 41.0 56.41 2.56 Award text search
Toksoy, Meryem Meryem Toksoy 03/19/2026 21 38.1 52.38 9.52 Award text search
Achtziger, Michael Michael Achtziger 03/18/2026 28 28.6 67.86 3.57 Award text search
Korshin, Michael Michael Korshin 03/21/2026 48 35.4 56.25 8.33 Award text search
Resko, Michael Michael Resko 03/19/2026 44 59.1 40.91 0.00 Award text search
Rosenberger, Michael Michael Rosenberger 03/18/2026 44 43.2 38.64 18.18 Award text search
Entin, Michelle Michelle Entin 03/23/2026 58 48.3 48.28 3.45 Award text search
Murphy-Louden, Michelle Michelle Murphy-Louden 03/18/2026 37 32.4 59.46 8.11 Award text search
Kleinman, Mitchell Mitchell Kleinman 03/19/2026 31 38.7 51.61 9.68 Award text search
Lustig, Mitchell Mitchell Lustig 03/18/2026 42 88.1 9.52 2.38 Award text search
Bargnesi, Mona Mona Bargnesi 03/20/2026 32 40.6 46.88 12.50 Award text search
Saxon, Nada Nada Saxon 03/20/2026 50 50.0 48.00 2.00 Award text search
Avalone, Nancy Nancy Kramer Avalone 03/20/2026 66 43.9 42.42 10.61 Award text search
Linden, Nancy Nancy S. Linden 03/21/2026 56 55.4 37.50 7.14 Award text search
Pavel, Natia Natia Pavel 03/19/2026 38 55.3 39.47 5.26 Award text search
Dobshinsky, Neal Neal S Dobshinsky 03/20/2026 38 42.1 57.89 0.00 Award text search
Tafuri, Nicholas Nicholas Tafuri 03/19/2026 44 54.5 40.91 4.55 Award text search
Simmons, Nicole Nicole J. Simmons 03/18/2026 52 30.8 65.38 3.85 Award text search
Hirschhorn, Pamela Pamela Hirschhorn 03/16/2026 49 79.6 18.37 2.04 Award text search
Daugherty, Patricia Patricia Daugherty 03/22/2026 74 51.4 40.54 8.11 Award text search
Keenan, Paul Paul Keenan 03/22/2026 54 24.1 62.96 12.96 Award text search
Weidenbaum, Paul Paul Weidenbaum 03/18/2026 45 42.2 48.89 8.89 Award text search
Molesso, Pauline Pauline Molesso 03/22/2026 44 43.2 47.73 9.09 Award text search
Criscitelli, Perry Perry Criscitelli 03/18/2026 34 73.5 26.47 0.00 Award text search
Wolf, Philip Philip Wolf 03/21/2026 54 40.7 31.48 27.78 Award text search
Saxe, Phyllis Phyllis Saxe 03/22/2026 38 52.6 39.47 7.89 Award text search
Priya, Preeti Preeti Priya 03/20/2026 45 57.8 40.00 2.22 Award text search
Feder, Rebecca Rebecca Feder 03/18/2026 39 38.5 33.33 28.21 Award text search
Novak, Rebecca Rebecca Novak 03/18/2026 20 40.0 60.00 0.00 Award text search
Kurz, Regina Regina Anzalone Kurz 03/19/2026 35 37.1 62.86 0.00 Award text search
Barry, Rhonda Rhonda Barry 03/20/2026 42 31.0 66.67 2.38 Award text search
Kokel, Richard Richard Kokel 03/22/2026 52 40.4 50.00 9.62 Award text search
Martino, Richard Richard Martino 03/19/2026 39 41.0 43.59 15.38 Award text search
Mallick, Ritesh Ritesh Mallick 03/15/2026 52 63.5 36.54 0.00 Award text search
McAllister, Robyn Robyn McAllister 03/22/2026 63 42.9 47.62 9.52 Award text search
Mir, Samiya Samiya Mir 03/16/2026 22 36.4 63.64 0.00 Award text search
Kelleher, Shawn Shawn Kelleher 03/10/2026 50 48.0 48.00 4.00 Award text search
Charkey, Stacey Stacey Charkey 03/21/2026 53 32.1 62.26 5.66 Award text search
Erdheim, Stacey Stacey Erdheim 03/20/2026 44 59.1 38.64 2.27 Award text search
Presser, Stacy Stacy Presser 03/22/2026 42 38.1 52.38 9.52 Award text search
Czuchman, Stephen Stephen Czuchman 03/22/2026 42 45.2 45.24 9.52 Award text search
Celauro, Steven Steven Celauro 03/22/2026 50 60.0 38.00 2.00 Award text search
Haskel, Susan Susan Haskel 03/22/2026 46 37.0 47.83 15.22 Award text search
Mandiberg, Susan Susan Mandiberg 03/18/2026 40 55.0 40.00 5.00 Award text search
Philipson, Tali Tali Philipson 03/19/2026 51 49.0 41.18 9.80 Award text search
Maher, Tara Tara Maher 03/22/2026 52 53.8 42.31 3.85 Award text search
Dandridge-Richburg, Tasha Tasha Dandridge-Richburg 02/23/2026 6 50.0 50.00 0.00 Award text search
Girolamo, Teresa Teresa Girolamo, Esq. 03/22/2026 62 32.3 64.52 3.23 Award text search
Kelly, Theresa Theresa A. Kelly 03/16/2026 52 32.7 53.85 13.46 Award text search
Awad, Thomas Thomas Awad 03/20/2026 51 37.3 52.94 9.80 Award text search
Eck, Thomas Thomas Eck 03/19/2026 49 46.9 53.06 0.00 Award text search
Morgan, Tracy Tracy Morgan 03/13/2026 25 24.0 68.00 8.00 Award text search
Greaves, Valerie Valerie D. Greaves 03/18/2026 21 38.1 57.14 4.76 Award text search
O'Connor, Veronica Veronica K. O'Connor, Esq. 03/22/2026 23 13.0 78.26 8.70 Award text search
Moritz, Victor Victor Moritz 03/22/2026 68 54.4 36.76 8.82 Award text search
Thomas, Victoria Victoria Thomas 03/19/2026 44 13.6 61.36 25.00 Award text search
Gerardi, Vincent Vincent Gerardi 03/22/2026 68 50.0 48.53 1.47 Award text search
Bishop, Wendy Wendy Bishop 03/20/2026 47 63.8 34.04 2.13 Award text search
Aspir, Yael Yael Aspir 03/16/2026 73 38.4 60.27 1.37 Award text search
Arbitrator Sort/Filter Column