Arbitrator Scorecard

There are hundreds of no-fault arbitrators in New York. The list below shows arbitrators who have written awards in the last 30 days. More data on the individual arbitrators are available by clicking on the name. The percentage of awards decided for the applicant should be interpreted with caution. It does not distinguish between awards in full or in part, and does not factor in technical corrections or master appeals. The data below takes into account awards written in the last 30 days only.

Updated: 11/13/2026 07:46 PM

Arbitrator Sort/Filter Column Arbitrator Last Award Date Number of Awards % Awards Decided In Favor of the Provider [AWARDED] % Awards Decided in Favor of Insurance Co. [DENIED] % Awards Dismissed (without prejudice) Arbitrator Award Search
Gyimesi, Aladar Aladar Gyimesi 11/10/2026 20 50.0 50.00 0.00 Award text search
Barran, Alana Alana Barran 11/12/2026 75 52.0 38.67 9.33 Award text search
Shafranov, Alina Alina Shafranov 11/12/2026 61 54.1 39.34 6.56 Award text search
Schor, Alise Alise Schor 11/13/2026 36 30.6 55.56 13.89 Award text search
Berdnik, Alison Alison Berdnik 11/12/2026 56 50.0 48.21 1.79 Award text search
Schimel, Allison Allison Schimel 11/13/2026 73 50.7 36.99 12.33 Award text search
Kronin, Amanda Amanda R. Kronin 11/08/2026 64 28.1 67.19 4.69 Award text search
Horn, Andrew Andrew Horn 11/12/2026 42 35.7 47.62 16.67 Award text search
Russo, Ann Ann Lorraine Russo 11/13/2026 68 36.8 52.94 10.29 Award text search
Malone, Anne Anne Malone 11/07/2026 19 47.4 52.63 0.00 Award text search
Bianchino, Anthony Anthony Joseph Bianchino 11/12/2026 57 54.4 43.86 1.75 Award text search
Kobets, Anthony Anthony Kobets 11/10/2026 77 33.8 61.04 5.19 Award text search
Russo, Antonietta Antonietta Russo 11/12/2026 69 49.3 40.58 10.14 Award text search
Buchanan, Athena Athena T. Buchanan 11/13/2026 48 45.8 50.00 4.17 Award text search
Feder, Ben Ben Feder 11/12/2026 58 58.6 34.48 6.90 Award text search
Connor, Bernadette Bernadette Connor 11/09/2026 45 48.9 42.22 8.89 Award text search
Link, Bonnie Bonnie Link 11/06/2026 29 44.8 44.83 10.34 Award text search
Hausthor, Brett Brett Hausthor 11/10/2026 19 15.8 52.63 31.58 Award text search
Bogner, Brian Brian Bogner 11/13/2026 75 53.3 34.67 12.00 Award text search
Rudolph, Brian Brian Rudolph 11/08/2026 35 51.4 45.71 2.86 Award text search
Hiller, Bryan Bryan Hiller 11/12/2026 62 40.3 50.00 9.68 Award text search
Nieves, Camille Camille Nieves 11/12/2026 40 50.0 42.50 7.50 Award text search
Terrell-Nieves, Carolynn Carolynn Terrell-Nieves 11/13/2026 59 54.2 44.07 1.69 Award text search
Cohen, Cathryn Cathryn Ann Cohen 11/13/2026 35 65.7 31.43 2.86 Award text search
Roberts, Cathryn Cathryn Roberts 11/13/2026 45 57.8 24.44 17.78 Award text search
Blattberg, Charles Charles Blattberg 11/13/2026 43 39.5 55.81 4.65 Award text search
Sloane, Charles Charles Sloane 11/12/2026 49 53.1 28.57 18.37 Award text search
Persad, Christopher Christopher Persad 11/10/2026 62 43.5 48.39 8.06 Award text search
Gallagher, Claire Claire Gallagher 11/10/2026 55 29.1 65.45 5.45 Award text search
Pascariu, Corinne Corinne Pascariu 11/12/2026 39 33.3 58.97 7.69 Award text search
Felber, Daniel Daniel Felber 11/08/2026 70 40.0 51.43 8.57 Award text search
Sheehan, Darren Darren Sheehan 11/13/2026 61 50.8 39.34 9.84 Award text search
Insdorf, Debbie Debbie Kotin Insdorf 11/12/2026 23 47.8 30.43 21.74 Award text search
Thomas, Debbie Debbie Thomas 11/13/2026 64 31.3 59.38 9.38 Award text search
Sohi, Deepak Deepak Sohi 11/12/2026 44 34.1 59.09 6.82 Award text search
Taylor, Diane Diane Flood Taylor 11/12/2026 58 39.7 46.55 13.79 Award text search
Stathopoulos, Dimitrios Dimitrios Stathopoulos 11/06/2026 49 51.0 40.82 8.16 Award text search
Campbell, Dinsmore Dinsmore Campbell 11/13/2026 42 50.0 47.62 2.38 Award text search
MacKenzie, Donald Donald MacKenzie 11/10/2026 27 59.3 33.33 7.41 Award text search
Ferrara, Donna Donna Ferrara 11/13/2026 43 27.9 72.09 0.00 Award text search
Coppola, Douglas Douglas Coppola 11/05/2026 58 67.2 32.76 0.00 Award text search
Gewuerz, Drew Drew M. Gewuerz, Esq., CPC 11/13/2026 56 62.5 37.50 0.00 Award text search
Casey, Eileen Eileen Casey 11/13/2026 57 47.4 35.09 17.54 Award text search
Hennessy, Eileen Eileen Hennessy 11/12/2026 72 16.7 66.67 11.11 Award text search
Cutler-Igoe, Ellen Ellen Cutler-Igoe 11/10/2026 56 53.6 44.64 1.79 Award text search
Weisman, Ellen Ellen Weisman 11/13/2026 49 36.7 48.98 14.29 Award text search
Balzer, Elyse Elyse Balzer 11/05/2026 11 27.3 63.64 9.09 Award text search
Bennett, Emily Emily Bennett 11/12/2026 54 38.9 59.26 1.85 Award text search
Gaspari, Eva Eva Gaspari 11/13/2026 48 64.6 29.17 6.25 Award text search
Miller, Evelina Evelina Miller 11/05/2026 47 48.9 51.06 0.00 Award text search
Schulman, Eylan Eylan Schulman 11/12/2026 55 43.6 45.45 10.91 Award text search
Sultan, Farheen Farheen Sultan 11/10/2026 39 35.9 53.85 10.26 Award text search
Papadakis, Felix Felix Papadakis 11/13/2026 64 39.1 51.56 9.38 Award text search
Marotta, Frank Frank Marotta 11/13/2026 21 28.6 61.90 9.52 Award text search
Lutzen, Fred Fred Lutzen 11/13/2026 91 44.0 43.96 12.09 Award text search
Peters, Gary Gary Peters 11/13/2026 59 52.5 45.76 1.69 Award text search
Wendrovsky, Gerry Gerry Wendrovsky 11/08/2026 28 50.0 35.71 14.29 Award text search
Brown, Gillian Gillian Brown 11/13/2026 40 42.5 47.50 10.00 Award text search
Tuttolomondo, Giovanna Giovanna Tuttolomondo 11/13/2026 69 60.9 31.88 7.25 Award text search
Cacchioli, Glen Glen Cacchioli 11/03/2026 43 41.9 34.88 23.26 Award text search
Wiener, Glen Glen Wiener 11/10/2026 43 32.6 58.14 9.30 Award text search
Watford, Gregory Gregory Watford 11/12/2026 35 25.7 54.29 20.00 Award text search
Vilar, Greta Greta Vilar 11/12/2026 75 34.7 57.33 8.00 Award text search
Obiajulu, Heidi Heidi Obiajulu 11/12/2026 37 29.7 32.43 37.84 Award text search
Jakubowitz, Hersh Hersh Jakubowitz 11/12/2026 49 44.9 51.02 4.08 Award text search
Jacob, Howard Howard Jacob 11/10/2026 27 37.0 59.26 3.70 Award text search
Beyrer, Inez Inez Beyrer 11/12/2026 45 37.8 33.33 28.89 Award text search
Gloumis, Ioannis Ioannis Gloumis 11/12/2026 63 42.9 34.92 22.22 Award text search
Leandre, Jacques Jacques M. Leandre 11/02/2026 28 28.6 71.43 0.00 Award text search
Skelton, James James Skelton 11/12/2026 89 53.9 42.70 3.37 Award text search
Chow, Jan Jan Chow 11/12/2026 60 40.0 48.33 11.67 Award text search
Held, Jeffrey Jeffrey Held 11/13/2026 41 31.7 63.41 4.88 Award text search
Silber, Jeffrey Jeffrey Silber 11/13/2026 71 52.1 43.66 4.23 Award text search
Frankola, Jennifer Jennifer Frankola 11/13/2026 36 63.9 36.11 0.00 Award text search
Andreotta, Joanne Joanne Andreotta 11/08/2026 47 55.3 42.55 2.13 Award text search
Hyland, John John Hyland 11/13/2026 76 52.6 46.05 1.32 Award text search
Langell, John John Langell 11/13/2026 20 60.0 25.00 15.00 Award text search
O'Grady, John John O'Grady 11/12/2026 61 52.5 45.90 1.64 Award text search
Talay, John John Talay 11/12/2026 41 41.5 43.90 14.63 Award text search
Endzweig, Joseph Joseph Endzweig 11/10/2026 24 33.3 58.33 8.33 Award text search
Youngman, Josh Josh Youngman 11/13/2026 79 35.4 50.63 13.92 Award text search
Adler, Joshua Joshua Adler 11/13/2026 33 18.2 63.64 18.18 Award text search
Fisher-Isaacs, Karen Karen Fisher-Isaacs 11/10/2026 23 26.1 69.57 4.35 Award text search
Cifarelli, Kate Kate Cifarelli 11/10/2026 74 27.0 64.86 8.11 Award text search
Sweeney, Kathleen Kathleen Sweeney 11/10/2026 40 27.5 62.50 10.00 Award text search
Tola, Keith Keith Tola 11/13/2026 57 40.4 40.35 19.30 Award text search
Rybacki, Kenneth Kenneth Rybacki 11/12/2026 69 59.4 34.78 5.80 Award text search
Benziger, Kent Kent Benziger 11/10/2026 46 52.2 47.83 0.00 Award text search
Glynn, Kevin Kevin R. Glynn 11/10/2026 63 44.4 55.56 0.00 Award text search
Kim, Kihyun Kihyun Kim 11/08/2026 60 31.7 60.00 8.33 Award text search
Villeck, Laura Laura E. Villeck 11/13/2026 62 48.4 50.00 1.61 Award text search
Yantsos, Laura Laura Yantsos 11/12/2026 33 30.3 42.42 27.27 Award text search
Hill, Lester Lester Hill 11/13/2026 55 54.5 40.00 5.45 Award text search
Filosa, Linda Linda Filosa 11/12/2026 61 21.3 50.82 27.87 Award text search
Abrams, Lisa Lisa Abrams 11/07/2026 73 60.3 36.99 2.74 Award text search
Capruso, Lisa Lisa Capruso 11/12/2026 55 32.7 52.73 14.55 Award text search
Ehrlich, Lori Lori Ehrlich 11/13/2026 42 54.8 45.24 0.00 Award text search
Vera, Marcelo Marcelo Vera 11/13/2026 78 41.0 52.56 6.41 Award text search
Glasser, Marcie Marcie Glasser 11/12/2026 63 33.3 61.90 4.76 Award text search
Schuchmann, Maria Maria Schuchmann 11/10/2026 76 52.6 43.42 3.95 Award text search
Zack, Marianne Marianne C. Zack 11/12/2026 75 49.3 45.33 5.33 Award text search
Theiss, Mary Mary Anne Theiss 11/13/2026 92 34.8 58.70 6.52 Award text search
Mirabelli, Maryann Maryann Mirabelli 11/12/2026 66 34.8 60.61 4.55 Award text search
Brew, Matthew Matthew Brew 11/08/2026 52 50.0 48.08 1.92 Award text search
Viverito, Matthew Matthew K. Viverito 11/13/2026 61 72.1 14.75 13.11 Award text search
Maroney, Matthew Matthew Maroney 11/10/2026 45 28.9 68.89 2.22 Award text search
Summa, Matthew Matthew Summa 11/13/2026 69 42.0 47.83 10.14 Award text search
Callahan, Maureen Maureen Callahan 11/12/2026 34 41.2 58.82 0.00 Award text search
Melis, Melissa Melissa Melis 11/12/2026 60 48.3 46.67 5.00 Award text search
LoFurno-Braxton, Melissa Melissa Regina LoFurno-Braxton 11/12/2026 87 36.8 55.17 8.05 Award text search
Toksoy, Meryem Meryem Toksoy 11/12/2026 35 34.3 62.86 2.86 Award text search
Achtziger, Michael Michael Achtziger 11/12/2026 34 47.1 44.12 8.82 Award text search
Korshin, Michael Michael Korshin 11/10/2026 51 47.1 45.10 7.84 Award text search
Resko, Michael Michael Resko 11/12/2026 42 38.1 61.90 0.00 Award text search
Rosenberger, Michael Michael Rosenberger 11/10/2026 53 67.9 24.53 7.55 Award text search
Entin, Michelle Michelle Entin 11/12/2026 53 52.8 41.51 5.66 Award text search
Murphy-Louden, Michelle Michelle Murphy-Louden 11/13/2026 28 25.0 67.86 7.14 Award text search
Kleinman, Mitchell Mitchell Kleinman 11/13/2026 97 32.0 61.86 6.19 Award text search
Lustig, Mitchell Mitchell Lustig 11/12/2026 58 32.8 56.90 10.34 Award text search
Bargnesi, Mona Mona Bargnesi 11/05/2026 34 26.5 67.65 5.88 Award text search
Saxon, Nada Nada Saxon 11/13/2026 71 45.1 35.21 19.72 Award text search
Avalone, Nancy Nancy Kramer Avalone 11/13/2026 59 49.2 42.37 8.47 Award text search
Linden, Nancy Nancy S. Linden 11/13/2026 59 50.8 47.46 1.69 Award text search
Pavel, Natia Natia Pavel 10/30/2026 38 63.2 31.58 5.26 Award text search
Dobshinsky, Neal Neal S Dobshinsky 11/13/2026 43 32.6 53.49 13.95 Award text search
Tafuri, Nicholas Nicholas Tafuri 11/13/2026 49 55.1 32.65 12.24 Award text search
Simmons, Nicole Nicole J. Simmons 11/07/2026 32 40.6 50.00 9.38 Award text search
Hirschhorn, Pamela Pamela Hirschhorn 11/10/2026 64 53.1 34.38 12.50 Award text search
Daugherty, Patricia Patricia Daugherty 11/12/2026 35 28.6 65.71 5.71 Award text search
Keenan, Paul Paul Keenan 11/12/2026 45 33.3 62.22 4.44 Award text search
Weidenbaum, Paul Paul Weidenbaum 11/10/2026 58 43.1 46.55 10.34 Award text search
Molesso, Pauline Pauline Molesso 11/12/2026 77 48.1 37.66 14.29 Award text search
Criscitelli, Perry Perry Criscitelli 11/10/2026 42 54.8 45.24 0.00 Award text search
Wolf, Philip Philip Wolf 11/13/2026 38 36.8 55.26 7.89 Award text search
Saxe, Phyllis Phyllis Saxe 11/12/2026 33 45.5 42.42 12.12 Award text search
Priya, Preeti Preeti Priya 11/12/2026 52 44.2 51.92 3.85 Award text search
Feder, Rebecca Rebecca Feder 11/12/2026 51 70.6 25.49 3.92 Award text search
Novak, Rebecca Rebecca Novak 11/12/2026 21 28.6 71.43 0.00 Award text search
Kurz, Regina Regina Anzalone Kurz 11/13/2026 59 47.5 35.59 15.25 Award text search
Barry, Rhonda Rhonda Barry 11/06/2026 55 41.8 56.36 1.82 Award text search
Kokel, Richard Richard Kokel 11/13/2026 64 39.1 54.69 6.25 Award text search
Martino, Richard Richard Martino 11/13/2026 65 47.7 50.77 1.54 Award text search
Mallick, Ritesh Ritesh Mallick 11/12/2026 50 40.0 54.00 6.00 Award text search
McAllister, Robyn Robyn McAllister 11/12/2026 48 33.3 60.42 6.25 Award text search
Mir, Samiya Samiya Mir 11/02/2026 21 33.3 61.90 4.76 Award text search
Kelleher, Shawn Shawn Kelleher 11/12/2026 55 58.2 41.82 0.00 Award text search
Charkey, Stacey Stacey Charkey 11/13/2026 65 36.9 56.92 6.15 Award text search
Erdheim, Stacey Stacey Erdheim 11/13/2026 77 36.4 54.55 9.09 Award text search
Presser, Stacy Stacy Presser 11/13/2026 50 16.0 76.00 8.00 Award text search
Czuchman, Stephen Stephen Czuchman 11/12/2026 37 32.4 62.16 5.41 Award text search
Celauro, Steven Steven Celauro 11/13/2026 88 39.8 51.14 9.09 Award text search
Haskel, Susan Susan Haskel 11/13/2026 32 59.4 31.25 9.38 Award text search
Mandiberg, Susan Susan Mandiberg 11/12/2026 26 46.2 30.77 23.08 Award text search
Philipson, Tali Tali Philipson 11/03/2026 56 55.4 41.07 3.57 Award text search
Maher, Tara Tara Maher 11/03/2026 43 74.4 25.58 0.00 Award text search
Dandridge-Richburg, Tasha Tasha Dandridge-Richburg 11/02/2026 41 46.3 46.34 7.32 Award text search
Girolamo, Teresa Teresa Girolamo, Esq. 11/13/2026 52 36.5 46.15 17.31 Award text search
Kelly, Theresa Theresa A. Kelly 11/08/2026 64 21.9 75.00 3.13 Award text search
Awad, Thomas Thomas Awad 11/06/2026 53 35.8 64.15 0.00 Award text search
Eck, Thomas Thomas Eck 11/10/2026 70 44.3 51.43 4.29 Award text search
Morgan, Tracy Tracy Morgan 11/12/2026 39 38.5 51.28 10.26 Award text search
Greaves, Valerie Valerie D. Greaves 11/13/2026 45 26.7 64.44 8.89 Award text search
O'Connor, Veronica Veronica K. O'Connor, Esq. 11/08/2026 70 32.9 58.57 8.57 Award text search
Moritz, Victor Victor Moritz 11/13/2026 57 56.1 26.32 17.54 Award text search
Thomas, Victoria Victoria Thomas 11/08/2026 66 28.8 57.58 13.64 Award text search
Gerardi, Vincent Vincent Gerardi 11/08/2026 44 47.7 40.91 11.36 Award text search
Bishop, Wendy Wendy Bishop 11/10/2026 53 47.2 47.17 5.66 Award text search
Aspir, Yael Yael Aspir 11/12/2026 68 36.8 52.94 10.29 Award text search
Arbitrator Sort/Filter Column