Arbitrator Scorecard

There are hundreds of no-fault arbitrators in New York. The list below shows arbitrators who have written awards in the last 30 days. More data on the individual arbitrators are available by clicking on the name. The percentage of awards decided for the applicant should be interpreted with caution. It does not distinguish between awards in full or in part, and does not factor in technical corrections or master appeals. The data below takes into account awards written in the last 30 days only.

Updated: 07/02/2026 10:45 PM

Arbitrator Sort/Filter Column Arbitrator Last Award Date Number of Awards % Awards Decided In Favor of the Provider [AWARDED] % Awards Decided in Favor of Insurance Co. [DENIED] % Awards Dismissed (without prejudice) Arbitrator Award Search
Gyimesi, Aladar Aladar Gyimesi 06/23/2026 21 42.9 57.14 0.00 Award text search
Barran, Alana Alana Barran 07/01/2026 71 50.7 45.07 4.23 Award text search
Shafranov, Alina Alina Shafranov 06/30/2026 60 45.0 40.00 15.00 Award text search
Schor, Alise Alise Schor 06/21/2026 19 52.6 21.05 26.32 Award text search
Berdnik, Alison Alison Berdnik 07/01/2026 57 36.8 57.89 5.26 Award text search
Schimel, Allison Allison Schimel 07/02/2026 54 51.9 46.30 1.85 Award text search
Kronin, Amanda Amanda R. Kronin 06/29/2026 56 35.7 50.00 14.29 Award text search
Horn, Andrew Andrew Horn 06/23/2026 18 22.2 77.78 0.00 Award text search
Russo, Ann Ann Lorraine Russo 06/30/2026 79 53.2 37.97 8.86 Award text search
Malone, Anne Anne Malone 06/30/2026 50 44.0 42.00 14.00 Award text search
Bianchino, Anthony Anthony Joseph Bianchino 07/01/2026 63 52.4 39.68 7.94 Award text search
Kobets, Anthony Anthony Kobets 07/01/2026 49 53.1 34.69 12.24 Award text search
Russo, Antonietta Antonietta Russo 07/02/2026 38 39.5 52.63 7.89 Award text search
Buchanan, Athena Athena T. Buchanan 07/01/2026 23 43.5 56.52 0.00 Award text search
Feder, Ben Ben Feder 07/02/2026 62 50.0 45.16 4.84 Award text search
Connor, Bernadette Bernadette Connor 06/30/2026 47 55.3 31.91 12.77 Award text search
Link, Bonnie Bonnie Link 07/02/2026 34 41.2 58.82 0.00 Award text search
Hausthor, Brett Brett Hausthor 07/01/2026 31 16.1 70.97 12.90 Award text search
Bogner, Brian Brian Bogner 07/02/2026 52 44.2 48.08 7.69 Award text search
Rudolph, Brian Brian Rudolph 06/28/2026 36 41.7 47.22 11.11 Award text search
Hiller, Bryan Bryan Hiller 06/26/2026 48 31.3 54.17 14.58 Award text search
Nieves, Camille Camille Nieves 07/02/2026 39 38.5 61.54 0.00 Award text search
Terrell-Nieves, Carolynn Carolynn Terrell-Nieves 06/27/2026 54 50.0 42.59 7.41 Award text search
Cohen, Cathryn Cathryn Ann Cohen 07/02/2026 45 46.7 37.78 15.56 Award text search
Roberts, Cathryn Cathryn Roberts 07/02/2026 65 55.4 38.46 6.15 Award text search
Blattberg, Charles Charles Blattberg 07/01/2026 43 48.8 51.16 0.00 Award text search
Sloane, Charles Charles Sloane 07/02/2026 27 70.4 22.22 7.41 Award text search
Persad, Christopher Christopher Persad 07/02/2026 103 45.6 48.54 5.83 Award text search
Gallagher, Claire Claire Gallagher 07/01/2026 65 49.2 43.08 7.69 Award text search
Pascariu, Corinne Corinne Pascariu 06/30/2026 29 51.7 44.83 3.45 Award text search
Felber, Daniel Daniel Felber 06/27/2026 69 43.5 55.07 1.45 Award text search
Sheehan, Darren Darren Sheehan 06/26/2026 42 71.4 23.81 4.76 Award text search
Insdorf, Debbie Debbie Kotin Insdorf 07/02/2026 38 68.4 13.16 18.42 Award text search
Thomas, Debbie Debbie Thomas 06/30/2026 32 50.0 40.63 9.38 Award text search
Sohi, Deepak Deepak Sohi 07/01/2026 34 47.1 44.12 8.82 Award text search
Taylor, Diane Diane Flood Taylor 06/30/2026 51 62.7 29.41 7.84 Award text search
Stathopoulos, Dimitrios Dimitrios Stathopoulos 07/01/2026 49 79.6 18.37 2.04 Award text search
Campbell, Dinsmore Dinsmore Campbell 07/02/2026 63 55.6 42.86 1.59 Award text search
MacKenzie, Donald Donald MacKenzie 07/02/2026 78 60.3 30.77 8.97 Award text search
Ferrara, Donna Donna Ferrara 07/02/2026 40 25.0 72.50 2.50 Award text search
Coppola, Douglas Douglas Coppola 06/30/2026 33 57.6 36.36 6.06 Award text search
Gewuerz, Drew Drew M. Gewuerz, Esq., CPC 07/02/2026 75 52.0 41.33 6.67 Award text search
Casey, Eileen Eileen Casey 07/01/2026 41 53.7 41.46 4.88 Award text search
Hennessy, Eileen Eileen Hennessy 07/02/2026 69 11.6 73.91 11.59 Award text search
Cutler-Igoe, Ellen Ellen Cutler-Igoe 07/01/2026 29 51.7 48.28 0.00 Award text search
Weisman, Ellen Ellen Weisman 07/02/2026 38 34.2 55.26 10.53 Award text search
Balzer, Elyse Elyse Balzer 07/01/2026 20 55.0 45.00 0.00 Award text search
Bennett, Emily Emily Bennett 07/02/2026 56 60.7 33.93 5.36 Award text search
Gaspari, Eva Eva Gaspari 07/02/2026 60 56.7 36.67 6.67 Award text search
Miller, Evelina Evelina Miller 07/02/2026 36 58.3 41.67 0.00 Award text search
Schulman, Eylan Eylan Schulman 07/01/2026 85 45.9 43.53 10.59 Award text search
Sultan, Farheen Farheen Sultan 07/01/2026 15 20.0 80.00 0.00 Award text search
Papadakis, Felix Felix Papadakis 07/02/2026 58 32.8 56.90 10.34 Award text search
Marotta, Frank Frank Marotta 07/02/2026 36 33.3 47.22 19.44 Award text search
Lutzen, Fred Fred Lutzen 07/02/2026 56 48.2 37.50 14.29 Award text search
Peters, Gary Gary Peters 06/28/2026 45 53.3 44.44 2.22 Award text search
Wendrovsky, Gerry Gerry Wendrovsky 07/02/2026 26 46.2 46.15 7.69 Award text search
Brown, Gillian Gillian Brown 06/19/2026 27 63.0 37.04 0.00 Award text search
Tuttolomondo, Giovanna Giovanna Tuttolomondo 07/02/2026 49 61.2 38.78 0.00 Award text search
Cacchioli, Glen Glen Cacchioli 06/26/2026 42 40.5 54.76 4.76 Award text search
Wiener, Glen Glen Wiener 07/02/2026 45 60.0 37.78 2.22 Award text search
Watford, Gregory Gregory Watford 07/02/2026 44 34.1 54.55 11.36 Award text search
Vilar, Greta Greta Vilar 06/29/2026 26 42.3 42.31 15.38 Award text search
Obiajulu, Heidi Heidi Obiajulu 07/02/2026 25 24.0 72.00 4.00 Award text search
Jakubowitz, Hersh Hersh Jakubowitz 07/01/2026 37 51.4 37.84 10.81 Award text search
Jacob, Howard Howard Jacob 07/01/2026 25 48.0 48.00 4.00 Award text search
Beyrer, Inez Inez Beyrer 07/02/2026 72 48.6 47.22 4.17 Award text search
Gloumis, Ioannis Ioannis Gloumis 06/29/2026 73 52.1 26.03 21.92 Award text search
Leandre, Jacques Jacques M. Leandre 07/01/2026 30 60.0 40.00 0.00 Award text search
Skelton, James James Skelton 07/02/2026 43 46.5 51.16 2.33 Award text search
Chow, Jan Jan Chow 06/29/2026 71 45.1 39.44 15.49 Award text search
Held, Jeffrey Jeffrey Held 06/29/2026 37 37.8 51.35 10.81 Award text search
Silber, Jeffrey Jeffrey Silber 07/02/2026 72 45.8 48.61 5.56 Award text search
Frankola, Jennifer Jennifer Frankola 07/02/2026 26 30.8 61.54 7.69 Award text search
Andreotta, Joanne Joanne Andreotta 06/28/2026 39 59.0 35.90 5.13 Award text search
Hyland, John John Hyland 07/01/2026 79 51.9 43.04 5.06 Award text search
Langell, John John Langell 07/01/2026 13 76.9 23.08 0.00 Award text search
O'Grady, John John O'Grady 07/02/2026 43 48.8 44.19 6.98 Award text search
Talay, John John Talay 06/15/2026 52 25.0 63.46 11.54 Award text search
Endzweig, Joseph Joseph Endzweig 07/01/2026 33 39.4 51.52 9.09 Award text search
Youngman, Josh Josh Youngman 06/26/2026 61 44.3 47.54 8.20 Award text search
Adler, Joshua Joshua Adler 07/02/2026 30 43.3 56.67 0.00 Award text search
Fisher-Isaacs, Karen Karen Fisher-Isaacs 07/02/2026 37 40.5 54.05 5.41 Award text search
Cifarelli, Kate Kate Cifarelli 06/23/2026 57 40.4 56.14 3.51 Award text search
Sweeney, Kathleen Kathleen Sweeney 07/02/2026 50 36.0 42.00 22.00 Award text search
Tola, Keith Keith Tola 07/01/2026 79 44.3 39.24 16.46 Award text search
Rybacki, Kenneth Kenneth Rybacki 07/02/2026 56 58.9 30.36 10.71 Award text search
Benziger, Kent Kent Benziger 07/02/2026 32 56.3 37.50 6.25 Award text search
Glynn, Kevin Kevin R. Glynn 06/29/2026 53 34.0 54.72 11.32 Award text search
Kim, Kihyun Kihyun Kim 06/30/2026 53 47.2 47.17 5.66 Award text search
Villeck, Laura Laura E. Villeck 07/02/2026 49 63.3 30.61 6.12 Award text search
Yantsos, Laura Laura Yantsos 07/02/2026 40 35.0 60.00 5.00 Award text search
Hill, Lester Lester Hill 07/02/2026 46 56.5 43.48 0.00 Award text search
Filosa, Linda Linda Filosa 07/02/2026 65 29.2 67.69 3.08 Award text search
Abrams, Lisa Lisa Abrams 07/02/2026 58 62.1 36.21 1.72 Award text search
Capruso, Lisa Lisa Capruso 07/02/2026 53 30.2 66.04 3.77 Award text search
Ehrlich, Lori Lori Ehrlich 07/02/2026 58 46.6 50.00 3.45 Award text search
Vera, Marcelo Marcelo Vera 06/29/2026 51 37.3 52.94 9.80 Award text search
Glasser, Marcie Marcie Glasser 07/01/2026 30 33.3 56.67 10.00 Award text search
Schuchmann, Maria Maria Schuchmann 06/29/2026 57 49.1 47.37 3.51 Award text search
Zack, Marianne Marianne C. Zack 06/26/2026 45 55.6 33.33 11.11 Award text search
Theiss, Mary Mary Anne Theiss 06/28/2026 58 27.6 58.62 13.79 Award text search
Mirabelli, Maryann Maryann Mirabelli 07/01/2026 59 50.8 42.37 6.78 Award text search
Brew, Matthew Matthew Brew 07/01/2026 63 66.7 28.57 4.76 Award text search
Viverito, Matthew Matthew K. Viverito 07/02/2026 56 62.5 28.57 8.93 Award text search
Maroney, Matthew Matthew Maroney 06/29/2026 17 29.4 47.06 23.53 Award text search
Summa, Matthew Matthew Summa 06/30/2026 56 35.7 51.79 12.50 Award text search
Callahan, Maureen Maureen Callahan 07/01/2026 49 49.0 51.02 0.00 Award text search
Melis, Melissa Melissa Melis 07/02/2026 37 51.4 29.73 18.92 Award text search
LoFurno-Braxton, Melissa Melissa Regina LoFurno-Braxton 07/01/2026 54 44.4 53.70 1.85 Award text search
Toksoy, Meryem Meryem Toksoy 07/01/2026 31 38.7 61.29 0.00 Award text search
Achtziger, Michael Michael Achtziger 07/02/2026 20 45.0 40.00 15.00 Award text search
Korshin, Michael Michael Korshin 07/02/2026 53 49.1 43.40 7.55 Award text search
Resko, Michael Michael Resko 07/02/2026 51 47.1 45.10 7.84 Award text search
Rosenberger, Michael Michael Rosenberger 06/30/2026 60 48.3 38.33 13.33 Award text search
Entin, Michelle Michelle Entin 07/02/2026 58 44.8 51.72 3.45 Award text search
Murphy-Louden, Michelle Michelle Murphy-Louden 06/30/2026 35 31.4 68.57 0.00 Award text search
Kleinman, Mitchell Mitchell Kleinman 07/02/2026 63 36.5 53.97 9.52 Award text search
Lustig, Mitchell Mitchell Lustig 07/02/2026 58 63.8 32.76 3.45 Award text search
Bargnesi, Mona Mona Bargnesi 07/01/2026 42 47.6 47.62 4.76 Award text search
Saxon, Nada Nada Saxon 07/02/2026 36 52.8 30.56 16.67 Award text search
Avalone, Nancy Nancy Kramer Avalone 06/30/2026 68 25.0 63.24 11.76 Award text search
Linden, Nancy Nancy S. Linden 07/02/2026 69 53.6 46.38 0.00 Award text search
Pavel, Natia Natia Pavel 07/01/2026 46 39.1 47.83 13.04 Award text search
Dobshinsky, Neal Neal S Dobshinsky 07/01/2026 32 37.5 50.00 12.50 Award text search
Tafuri, Nicholas Nicholas Tafuri 07/02/2026 38 55.3 44.74 0.00 Award text search
Simmons, Nicole Nicole J. Simmons 06/20/2026 20 20.0 80.00 0.00 Award text search
Hirschhorn, Pamela Pamela Hirschhorn 07/02/2026 88 64.8 30.68 4.55 Award text search
Daugherty, Patricia Patricia Daugherty 07/01/2026 49 55.1 34.69 10.20 Award text search
Keenan, Paul Paul Keenan 06/29/2026 27 37.0 59.26 3.70 Award text search
Weidenbaum, Paul Paul Weidenbaum 07/02/2026 72 58.3 34.72 6.94 Award text search
Molesso, Pauline Pauline Molesso 07/02/2026 55 50.9 38.18 10.91 Award text search
Criscitelli, Perry Perry Criscitelli 06/30/2026 40 20.0 57.50 22.50 Award text search
Wolf, Philip Philip Wolf 07/02/2026 55 40.0 43.64 16.36 Award text search
Saxe, Phyllis Phyllis Saxe 07/02/2026 39 61.5 28.21 10.26 Award text search
Priya, Preeti Preeti Priya 07/02/2026 36 44.4 52.78 2.78 Award text search
Feder, Rebecca Rebecca Feder 07/02/2026 43 44.2 48.84 6.98 Award text search
Novak, Rebecca Rebecca Novak 07/01/2026 19 26.3 73.68 0.00 Award text search
Kurz, Regina Regina Anzalone Kurz 06/30/2026 68 47.1 50.00 2.94 Award text search
Barry, Rhonda Rhonda Barry 07/02/2026 44 68.2 31.82 0.00 Award text search
Kokel, Richard Richard Kokel 07/02/2026 52 34.6 57.69 7.69 Award text search
Martino, Richard Richard Martino 07/02/2026 51 41.2 49.02 9.80 Award text search
Mallick, Ritesh Ritesh Mallick 07/01/2026 59 47.5 50.85 1.69 Award text search
McAllister, Robyn Robyn McAllister 06/27/2026 48 33.3 64.58 2.08 Award text search
Mir, Samiya Samiya Mir 06/29/2026 28 32.1 60.71 7.14 Award text search
Kelleher, Shawn Shawn Kelleher 06/29/2026 91 58.2 36.26 5.49 Award text search
Charkey, Stacey Stacey Charkey 07/02/2026 52 38.5 48.08 13.46 Award text search
Erdheim, Stacey Stacey Erdheim 06/29/2026 38 55.3 39.47 5.26 Award text search
Presser, Stacy Stacy Presser 06/29/2026 27 29.6 66.67 3.70 Award text search
Czuchman, Stephen Stephen Czuchman 07/02/2026 47 63.8 29.79 6.38 Award text search
Celauro, Steven Steven Celauro 07/02/2026 58 62.1 31.03 6.90 Award text search
Haskel, Susan Susan Haskel 07/01/2026 30 50.0 40.00 10.00 Award text search
Mandiberg, Susan Susan Mandiberg 07/02/2026 55 50.9 47.27 1.82 Award text search
Philipson, Tali Tali Philipson 07/02/2026 59 44.1 52.54 3.39 Award text search
Maher, Tara Tara Maher 06/28/2026 30 56.7 30.00 13.33 Award text search
Dandridge-Richburg, Tasha Tasha Dandridge-Richburg 06/29/2026 60 58.3 33.33 8.33 Award text search
Girolamo, Teresa Teresa Girolamo, Esq. 07/02/2026 56 25.0 58.93 16.07 Award text search
Kelly, Theresa Theresa A. Kelly 06/30/2026 58 51.7 36.21 12.07 Award text search
Awad, Thomas Thomas Awad 07/02/2026 42 57.1 42.86 0.00 Award text search
Eck, Thomas Thomas Eck 07/02/2026 63 44.4 47.62 7.94 Award text search
Morgan, Tracy Tracy Morgan 06/30/2026 48 41.7 47.92 10.42 Award text search
Greaves, Valerie Valerie D. Greaves 06/26/2026 18 44.4 44.44 11.11 Award text search
O'Connor, Veronica Veronica K. O'Connor, Esq. 06/29/2026 57 35.1 52.63 12.28 Award text search
Moritz, Victor Victor Moritz 07/01/2026 55 41.8 54.55 3.64 Award text search
Thomas, Victoria Victoria Thomas 07/02/2026 56 25.0 67.86 7.14 Award text search
Gerardi, Vincent Vincent Gerardi 06/28/2026 45 68.9 31.11 0.00 Award text search
Bishop, Wendy Wendy Bishop 06/26/2026 45 64.4 35.56 0.00 Award text search
Aspir, Yael Yael Aspir 07/02/2026 60 43.3 48.33 8.33 Award text search
Arbitrator Sort/Filter Column