Arbitrator Scorecard

There are hundreds of no-fault arbitrators in New York. The list below shows arbitrators who have written awards in the last 30 days. More data on the individual arbitrators are available by clicking on the name. The percentage of awards decided for the applicant should be interpreted with caution. It does not distinguish between awards in full or in part, and does not factor in technical corrections or master appeals. The data below takes into account awards written in the last 30 days only.

Updated: 11/04/2026 11:45 AM

Arbitrator Sort/Filter Column Arbitrator Last Award Date Number of Awards % Awards Decided In Favor of the Provider [AWARDED] % Awards Decided in Favor of Insurance Co. [DENIED] % Awards Dismissed (without prejudice) Arbitrator Award Search
Gyimesi, Aladar Aladar Gyimesi 10/30/2026 19 52.6 47.37 0.00 Award text search
Barran, Alana Alana Barran 10/31/2026 70 52.9 30.00 17.14 Award text search
Shafranov, Alina Alina Shafranov 11/03/2026 36 52.8 36.11 11.11 Award text search
Schor, Alise Alise Schor 11/03/2026 41 36.6 48.78 14.63 Award text search
Berdnik, Alison Alison Berdnik 11/02/2026 56 39.3 48.21 12.50 Award text search
Schimel, Allison Allison Schimel 11/02/2026 72 52.8 34.72 12.50 Award text search
Kronin, Amanda Amanda R. Kronin 11/03/2026 49 30.6 63.27 6.12 Award text search
Horn, Andrew Andrew Horn 10/29/2026 31 29.0 48.39 22.58 Award text search
Russo, Ann Ann Lorraine Russo 11/03/2026 43 34.9 48.84 16.28 Award text search
Malone, Anne Anne Malone 11/04/2026 40 35.0 57.50 7.50 Award text search
Bianchino, Anthony Anthony Joseph Bianchino 10/29/2026 43 48.8 46.51 4.65 Award text search
Kobets, Anthony Anthony Kobets 11/03/2026 53 43.4 49.06 7.55 Award text search
Russo, Antonietta Antonietta Russo 11/02/2026 71 40.8 46.48 12.68 Award text search
Buchanan, Athena Athena T. Buchanan 11/03/2026 48 31.3 66.67 2.08 Award text search
Feder, Ben Ben Feder 11/03/2026 57 63.2 29.82 7.02 Award text search
Connor, Bernadette Bernadette Connor 11/02/2026 40 42.5 40.00 17.50 Award text search
Link, Bonnie Bonnie Link 11/04/2026 35 45.7 48.57 5.71 Award text search
Hausthor, Brett Brett Hausthor 11/03/2026 15 0.0 66.67 33.33 Award text search
Bogner, Brian Brian Bogner 11/04/2026 57 57.9 36.84 5.26 Award text search
Rudolph, Brian Brian Rudolph 11/02/2026 22 40.9 59.09 0.00 Award text search
Hiller, Bryan Bryan Hiller 10/29/2026 40 35.0 55.00 10.00 Award text search
Nieves, Camille Camille Nieves 11/03/2026 28 64.3 32.14 3.57 Award text search
Terrell-Nieves, Carolynn Carolynn Terrell-Nieves 11/01/2026 62 38.7 59.68 1.61 Award text search
Cohen, Cathryn Cathryn Ann Cohen 11/03/2026 28 53.6 42.86 3.57 Award text search
Roberts, Cathryn Cathryn Roberts 11/03/2026 44 63.6 29.55 6.82 Award text search
Blattberg, Charles Charles Blattberg 10/28/2026 28 35.7 64.29 0.00 Award text search
Sloane, Charles Charles Sloane 10/30/2026 23 69.6 26.09 4.35 Award text search
Persad, Christopher Christopher Persad 11/02/2026 70 42.9 50.00 7.14 Award text search
Gallagher, Claire Claire Gallagher 11/04/2026 59 30.5 64.41 5.08 Award text search
Pascariu, Corinne Corinne Pascariu 11/03/2026 38 39.5 55.26 5.26 Award text search
Felber, Daniel Daniel Felber 11/02/2026 66 43.9 48.48 7.58 Award text search
Sheehan, Darren Darren Sheehan 10/30/2026 38 52.6 31.58 15.79 Award text search
Insdorf, Debbie Debbie Kotin Insdorf 11/01/2026 18 55.6 16.67 27.78 Award text search
Thomas, Debbie Debbie Thomas 10/23/2026 35 20.0 68.57 11.43 Award text search
Sohi, Deepak Deepak Sohi 11/04/2026 36 30.6 66.67 2.78 Award text search
Taylor, Diane Diane Flood Taylor 11/01/2026 54 40.7 57.41 1.85 Award text search
Stathopoulos, Dimitrios Dimitrios Stathopoulos 10/28/2026 46 47.8 43.48 8.70 Award text search
Campbell, Dinsmore Dinsmore Campbell 10/20/2026 39 30.8 61.54 7.69 Award text search
MacKenzie, Donald Donald MacKenzie 10/22/2026 40 55.0 35.00 10.00 Award text search
Ferrara, Donna Donna Ferrara 10/31/2026 32 31.3 65.63 3.13 Award text search
Coppola, Douglas Douglas Coppola 10/29/2026 61 70.5 29.51 0.00 Award text search
Gewuerz, Drew Drew M. Gewuerz, Esq., CPC 11/02/2026 51 51.0 47.06 1.96 Award text search
Casey, Eileen Eileen Casey 11/02/2026 34 50.0 38.24 11.76 Award text search
Hennessy, Eileen Eileen Hennessy 10/29/2026 36 11.1 80.56 2.78 Award text search
Cutler-Igoe, Ellen Ellen Cutler-Igoe 11/04/2026 63 50.8 46.03 3.17 Award text search
Weisman, Ellen Ellen Weisman 10/30/2026 29 37.9 55.17 6.90 Award text search
Balzer, Elyse Elyse Balzer 10/22/2026 18 27.8 55.56 16.67 Award text search
Bennett, Emily Emily Bennett 11/03/2026 52 50.0 48.08 1.92 Award text search
Gaspari, Eva Eva Gaspari 11/04/2026 25 48.0 40.00 12.00 Award text search
Miller, Evelina Evelina Miller 11/03/2026 58 44.8 51.72 3.45 Award text search
Schulman, Eylan Eylan Schulman 11/02/2026 51 60.8 33.33 5.88 Award text search
Sultan, Farheen Farheen Sultan 11/03/2026 36 44.4 44.44 11.11 Award text search
Papadakis, Felix Felix Papadakis 11/02/2026 61 39.3 50.82 9.84 Award text search
Marotta, Frank Frank Marotta 11/04/2026 15 46.7 53.33 0.00 Award text search
Lutzen, Fred Fred Lutzen 11/03/2026 75 41.3 48.00 10.67 Award text search
Peters, Gary Gary Peters 10/21/2026 36 52.8 44.44 2.78 Award text search
Wendrovsky, Gerry Gerry Wendrovsky 11/02/2026 24 54.2 29.17 16.67 Award text search
Brown, Gillian Gillian Brown 10/27/2026 35 34.3 57.14 8.57 Award text search
Tuttolomondo, Giovanna Giovanna Tuttolomondo 11/03/2026 61 67.2 26.23 6.56 Award text search
Cacchioli, Glen Glen Cacchioli 11/03/2026 52 36.5 40.38 23.08 Award text search
Wiener, Glen Glen Wiener 11/04/2026 42 42.9 50.00 7.14 Award text search
Watford, Gregory Gregory Watford 11/04/2026 26 11.5 53.85 34.62 Award text search
Vilar, Greta Greta Vilar 11/04/2026 71 42.3 49.30 8.45 Award text search
Obiajulu, Heidi Heidi Obiajulu 11/03/2026 39 33.3 30.77 35.90 Award text search
Jakubowitz, Hersh Hersh Jakubowitz 11/03/2026 52 46.2 53.85 0.00 Award text search
Jacob, Howard Howard Jacob 10/28/2026 15 40.0 53.33 6.67 Award text search
Beyrer, Inez Inez Beyrer 11/02/2026 33 39.4 30.30 30.30 Award text search
Gloumis, Ioannis Ioannis Gloumis 11/03/2026 73 37.0 34.25 28.77 Award text search
Leandre, Jacques Jacques M. Leandre 11/02/2026 31 32.3 67.74 0.00 Award text search
Skelton, James James Skelton 11/03/2026 97 51.5 44.33 4.12 Award text search
Chow, Jan Jan Chow 10/26/2026 31 41.9 51.61 6.45 Award text search
Held, Jeffrey Jeffrey Held 11/02/2026 38 36.8 57.89 5.26 Award text search
Silber, Jeffrey Jeffrey Silber 11/04/2026 65 56.9 41.54 1.54 Award text search
Frankola, Jennifer Jennifer Frankola 10/29/2026 15 60.0 40.00 0.00 Award text search
Andreotta, Joanne Joanne Andreotta 10/24/2026 40 55.0 35.00 10.00 Award text search
Hyland, John John Hyland 11/02/2026 66 50.0 48.48 1.52 Award text search
Langell, John John Langell 11/02/2026 19 78.9 21.05 0.00 Award text search
O'Grady, John John O'Grady 11/04/2026 59 49.2 49.15 1.69 Award text search
Talay, John John Talay 10/31/2026 42 42.9 42.86 14.29 Award text search
Endzweig, Joseph Joseph Endzweig 11/03/2026 25 36.0 56.00 8.00 Award text search
Youngman, Josh Josh Youngman 10/30/2026 66 37.9 45.45 16.67 Award text search
Adler, Joshua Joshua Adler 11/04/2026 32 15.6 65.63 18.75 Award text search
Fisher-Isaacs, Karen Karen Fisher-Isaacs 11/02/2026 38 28.9 65.79 5.26 Award text search
Cifarelli, Kate Kate Cifarelli 11/03/2026 62 27.4 67.74 4.84 Award text search
Sweeney, Kathleen Kathleen Sweeney 11/01/2026 42 19.0 71.43 9.52 Award text search
Tola, Keith Keith Tola 11/03/2026 64 42.2 43.75 14.06 Award text search
Rybacki, Kenneth Kenneth Rybacki 10/29/2026 61 68.9 22.95 8.20 Award text search
Benziger, Kent Kent Benziger 11/03/2026 43 32.6 67.44 0.00 Award text search
Glynn, Kevin Kevin R. Glynn 11/02/2026 80 45.0 55.00 0.00 Award text search
Kim, Kihyun Kihyun Kim 11/03/2026 58 34.5 60.34 5.17 Award text search
Villeck, Laura Laura E. Villeck 11/04/2026 41 41.5 56.10 2.44 Award text search
Yantsos, Laura Laura Yantsos 11/03/2026 39 28.2 48.72 23.08 Award text search
Hill, Lester Lester Hill 11/03/2026 46 50.0 47.83 2.17 Award text search
Filosa, Linda Linda Filosa 10/30/2026 62 12.9 59.68 27.42 Award text search
Abrams, Lisa Lisa Abrams 10/31/2026 65 49.2 47.69 3.08 Award text search
Capruso, Lisa Lisa Capruso 11/02/2026 47 21.3 61.70 17.02 Award text search
Ehrlich, Lori Lori Ehrlich 11/03/2026 43 58.1 41.86 0.00 Award text search
Vera, Marcelo Marcelo Vera 11/02/2026 49 51.0 42.86 6.12 Award text search
Glasser, Marcie Marcie Glasser 10/29/2026 60 31.7 65.00 3.33 Award text search
Schuchmann, Maria Maria Schuchmann 11/04/2026 72 54.2 34.72 11.11 Award text search
Zack, Marianne Marianne C. Zack 11/03/2026 62 54.8 41.94 3.23 Award text search
Theiss, Mary Mary Anne Theiss 11/04/2026 104 30.8 60.58 8.65 Award text search
Mirabelli, Maryann Maryann Mirabelli 11/02/2026 53 37.7 58.49 3.77 Award text search
Brew, Matthew Matthew Brew 11/02/2026 48 47.9 50.00 2.08 Award text search
Viverito, Matthew Matthew K. Viverito 11/04/2026 60 66.7 20.00 13.33 Award text search
Maroney, Matthew Matthew Maroney 10/27/2026 48 31.3 64.58 4.17 Award text search
Summa, Matthew Matthew Summa 11/03/2026 69 43.5 50.72 5.80 Award text search
Callahan, Maureen Maureen Callahan 11/04/2026 38 44.7 52.63 2.63 Award text search
Melis, Melissa Melissa Melis 11/03/2026 54 38.9 53.70 7.41 Award text search
LoFurno-Braxton, Melissa Melissa Regina LoFurno-Braxton 11/03/2026 66 50.0 40.91 9.09 Award text search
Toksoy, Meryem Meryem Toksoy 11/01/2026 22 22.7 72.73 4.55 Award text search
Achtziger, Michael Michael Achtziger 10/30/2026 25 48.0 48.00 4.00 Award text search
Korshin, Michael Michael Korshin 11/04/2026 58 50.0 44.83 5.17 Award text search
Resko, Michael Michael Resko 11/02/2026 38 34.2 65.79 0.00 Award text search
Rosenberger, Michael Michael Rosenberger 11/02/2026 62 61.3 30.65 8.06 Award text search
Entin, Michelle Michelle Entin 11/02/2026 51 52.9 35.29 11.76 Award text search
Murphy-Louden, Michelle Michelle Murphy-Louden 11/03/2026 32 21.9 65.63 12.50 Award text search
Kleinman, Mitchell Mitchell Kleinman 11/04/2026 68 30.9 60.29 8.82 Award text search
Lustig, Mitchell Mitchell Lustig 11/04/2026 50 32.0 54.00 14.00 Award text search
Bargnesi, Mona Mona Bargnesi 11/02/2026 29 24.1 72.41 3.45 Award text search
Saxon, Nada Nada Saxon 11/03/2026 54 44.4 37.04 18.52 Award text search
Avalone, Nancy Nancy Kramer Avalone 11/03/2026 48 41.7 52.08 6.25 Award text search
Linden, Nancy Nancy S. Linden 11/01/2026 36 52.8 47.22 0.00 Award text search
Pavel, Natia Natia Pavel 10/30/2026 57 61.4 31.58 7.02 Award text search
Dobshinsky, Neal Neal S Dobshinsky 11/03/2026 43 30.2 53.49 16.28 Award text search
Tafuri, Nicholas Nicholas Tafuri 11/02/2026 32 34.4 34.38 31.25 Award text search
Simmons, Nicole Nicole J. Simmons 11/01/2026 38 36.8 57.89 5.26 Award text search
Hirschhorn, Pamela Pamela Hirschhorn 11/03/2026 78 55.1 34.62 10.26 Award text search
Daugherty, Patricia Patricia Daugherty 10/29/2026 32 31.3 62.50 6.25 Award text search
Keenan, Paul Paul Keenan 11/01/2026 45 31.1 66.67 2.22 Award text search
Weidenbaum, Paul Paul Weidenbaum 11/04/2026 53 47.2 41.51 11.32 Award text search
Molesso, Pauline Pauline Molesso 10/30/2026 52 53.8 40.38 5.77 Award text search
Criscitelli, Perry Perry Criscitelli 11/03/2026 31 32.3 67.74 0.00 Award text search
Wolf, Philip Philip Wolf 11/04/2026 48 35.4 56.25 8.33 Award text search
Saxe, Phyllis Phyllis Saxe 11/02/2026 29 44.8 37.93 17.24 Award text search
Priya, Preeti Preeti Priya 11/04/2026 56 48.2 51.79 0.00 Award text search
Feder, Rebecca Rebecca Feder 10/29/2026 39 53.8 30.77 15.38 Award text search
Novak, Rebecca Rebecca Novak 11/01/2026 20 25.0 70.00 5.00 Award text search
Kurz, Regina Regina Anzalone Kurz 11/03/2026 63 44.4 39.68 14.29 Award text search
Barry, Rhonda Rhonda Barry 11/01/2026 53 47.2 52.83 0.00 Award text search
Kokel, Richard Richard Kokel 11/03/2026 50 42.0 50.00 8.00 Award text search
Martino, Richard Richard Martino 11/03/2026 51 49.0 49.02 1.96 Award text search
Mallick, Ritesh Ritesh Mallick 11/02/2026 48 37.5 60.42 2.08 Award text search
McAllister, Robyn Robyn McAllister 11/03/2026 70 35.7 60.00 4.29 Award text search
Mir, Samiya Samiya Mir 11/02/2026 23 39.1 56.52 4.35 Award text search
Kelleher, Shawn Shawn Kelleher 11/04/2026 49 59.2 40.82 0.00 Award text search
Charkey, Stacey Stacey Charkey 11/03/2026 62 27.4 66.13 6.45 Award text search
Erdheim, Stacey Stacey Erdheim 10/29/2026 58 39.7 56.90 3.45 Award text search
Presser, Stacy Stacy Presser 11/02/2026 39 15.4 74.36 10.26 Award text search
Czuchman, Stephen Stephen Czuchman 11/02/2026 32 34.4 59.38 6.25 Award text search
Celauro, Steven Steven Celauro 11/02/2026 75 42.7 44.00 13.33 Award text search
Haskel, Susan Susan Haskel 10/28/2026 12 41.7 33.33 25.00 Award text search
Mandiberg, Susan Susan Mandiberg 10/13/2026 13 61.5 15.38 23.08 Award text search
Philipson, Tali Tali Philipson 11/03/2026 61 55.7 40.98 3.28 Award text search
Maher, Tara Tara Maher 11/03/2026 53 73.6 26.42 0.00 Award text search
Dandridge-Richburg, Tasha Tasha Dandridge-Richburg 11/02/2026 66 50.0 43.94 6.06 Award text search
Girolamo, Teresa Teresa Girolamo, Esq. 11/03/2026 53 32.1 56.60 11.32 Award text search
Kelly, Theresa Theresa A. Kelly 11/02/2026 64 21.9 76.56 1.56 Award text search
Awad, Thomas Thomas Awad 11/03/2026 54 33.3 66.67 0.00 Award text search
Eck, Thomas Thomas Eck 11/04/2026 58 44.8 51.72 3.45 Award text search
Morgan, Tracy Tracy Morgan 11/03/2026 33 48.5 45.45 6.06 Award text search
Greaves, Valerie Valerie D. Greaves 10/29/2026 37 21.6 70.27 8.11 Award text search
O'Connor, Veronica Veronica K. O'Connor, Esq. 11/02/2026 71 29.6 61.97 8.45 Award text search
Moritz, Victor Victor Moritz 11/03/2026 52 46.2 38.46 15.38 Award text search
Thomas, Victoria Victoria Thomas 11/01/2026 66 21.2 60.61 18.18 Award text search
Gerardi, Vincent Vincent Gerardi 11/01/2026 41 56.1 34.15 9.76 Award text search
Bishop, Wendy Wendy Bishop 11/04/2026 55 47.3 47.27 5.45 Award text search
Aspir, Yael Yael Aspir 11/02/2026 66 33.3 59.09 7.58 Award text search
Arbitrator Sort/Filter Column