Arbitrator Scorecard

There are hundreds of no-fault arbitrators in New York. The list below shows arbitrators who have written awards in the last 30 days. More data on the individual arbitrators are available by clicking on the name. The percentage of awards decided for the applicant should be interpreted with caution. It does not distinguish between awards in full or in part, and does not factor in technical corrections or master appeals. The data below takes into account awards written in the last 30 days only.

Updated: 04/07/2026 12:46 AM

Arbitrator Sort/Filter Column Arbitrator Last Award Date Number of Awards % Awards Decided In Favor of the Provider [AWARDED] % Awards Decided in Favor of Insurance Co. [DENIED] % Awards Dismissed (without prejudice) Arbitrator Award Search
Gyimesi, Aladar Aladar Gyimesi 04/06/2026 31 54.8 41.94 3.23 Award text search
Barran, Alana Alana Barran 04/03/2026 59 54.2 38.98 6.78 Award text search
Shafranov, Alina Alina Shafranov 04/06/2026 28 64.3 28.57 7.14 Award text search
Schor, Alise Alise Schor 04/06/2026 25 32.0 52.00 16.00 Award text search
Berdnik, Alison Alison Berdnik 04/03/2026 50 42.0 52.00 6.00 Award text search
Schimel, Allison Allison Schimel 04/04/2026 60 45.0 53.33 1.67 Award text search
Kronin, Amanda Amanda R. Kronin 04/04/2026 47 23.4 76.60 0.00 Award text search
Horn, Andrew Andrew Horn 04/06/2026 39 46.2 41.03 12.82 Award text search
Russo, Ann Ann Lorraine Russo 03/31/2026 61 29.5 60.66 9.84 Award text search
Malone, Anne Anne Malone 04/02/2026 50 44.0 48.00 8.00 Award text search
Bianchino, Anthony Anthony Joseph Bianchino 04/03/2026 50 44.0 38.00 18.00 Award text search
Kobets, Anthony Anthony Kobets 04/06/2026 41 39.0 60.98 0.00 Award text search
Russo, Antonietta Antonietta Russo 04/01/2026 60 53.3 40.00 6.67 Award text search
Buchanan, Athena Athena T. Buchanan 04/06/2026 55 45.5 41.82 12.73 Award text search
Feder, Ben Ben Feder 04/06/2026 44 54.5 36.36 9.09 Award text search
Connor, Bernadette Bernadette Connor 04/06/2026 40 47.5 42.50 10.00 Award text search
Link, Bonnie Bonnie Link 03/29/2026 30 53.3 46.67 0.00 Award text search
Hausthor, Brett Brett Hausthor 03/25/2026 13 23.1 61.54 15.38 Award text search
Bogner, Brian Brian Bogner 04/02/2026 52 44.2 48.08 7.69 Award text search
Rudolph, Brian Brian Rudolph 04/04/2026 34 26.5 50.00 23.53 Award text search
Hiller, Bryan Bryan Hiller 04/02/2026 52 21.2 61.54 17.31 Award text search
Nieves, Camille Camille Nieves 04/06/2026 46 26.1 67.39 6.52 Award text search
Terrell-Nieves, Carolynn Carolynn Terrell-Nieves 04/06/2026 43 34.9 55.81 9.30 Award text search
Cohen, Cathryn Cathryn Ann Cohen 04/03/2026 40 80.0 17.50 2.50 Award text search
Roberts, Cathryn Cathryn Roberts 04/03/2026 79 57.0 43.04 0.00 Award text search
Blattberg, Charles Charles Blattberg 04/03/2026 34 50.0 41.18 8.82 Award text search
Sloane, Charles Charles Sloane 04/06/2026 50 60.0 38.00 2.00 Award text search
Persad, Christopher Christopher Persad 04/06/2026 49 38.8 55.10 6.12 Award text search
Gallagher, Claire Claire Gallagher 04/02/2026 49 42.9 51.02 6.12 Award text search
Pascariu, Corinne Corinne Pascariu 04/06/2026 31 64.5 32.26 3.23 Award text search
Felber, Daniel Daniel Felber 04/06/2026 63 39.7 50.79 9.52 Award text search
Sheehan, Darren Darren Sheehan 04/01/2026 35 62.9 25.71 11.43 Award text search
Insdorf, Debbie Debbie Kotin Insdorf 04/04/2026 11 27.3 72.73 0.00 Award text search
Thomas, Debbie Debbie Thomas 03/29/2026 52 57.7 34.62 7.69 Award text search
Sohi, Deepak Deepak Sohi 04/02/2026 40 45.0 55.00 0.00 Award text search
Taylor, Diane Diane Flood Taylor 04/06/2026 49 38.8 57.14 4.08 Award text search
Stathopoulos, Dimitrios Dimitrios Stathopoulos 03/31/2026 47 61.7 10.64 27.66 Award text search
Campbell, Dinsmore Dinsmore Campbell 03/23/2026 35 77.1 17.14 5.71 Award text search
MacKenzie, Donald Donald MacKenzie 04/02/2026 30 80.0 16.67 3.33 Award text search
Ferrara, Donna Donna Ferrara 04/06/2026 35 37.1 54.29 8.57 Award text search
Coppola, Douglas Douglas Coppola 04/01/2026 25 76.0 20.00 4.00 Award text search
Gewuerz, Drew Drew M. Gewuerz, Esq., CPC 04/06/2026 46 32.6 60.87 6.52 Award text search
Casey, Eileen Eileen Casey 04/06/2026 45 55.6 31.11 13.33 Award text search
Hennessy, Eileen Eileen Hennessy 04/02/2026 42 16.7 69.05 11.90 Award text search
Cutler-Igoe, Ellen Ellen Cutler-Igoe 04/06/2026 42 40.5 52.38 7.14 Award text search
Weisman, Ellen Ellen Weisman 04/06/2026 42 35.7 59.52 4.76 Award text search
Balzer, Elyse Elyse Balzer 04/03/2026 14 64.3 28.57 7.14 Award text search
Bennett, Emily Emily Bennett 04/03/2026 39 48.7 43.59 7.69 Award text search
Gaspari, Eva Eva Gaspari 04/01/2026 27 74.1 18.52 7.41 Award text search
Miller, Evelina Evelina Miller 04/06/2026 38 39.5 52.63 7.89 Award text search
Schulman, Eylan Eylan Schulman 04/01/2026 32 62.5 31.25 6.25 Award text search
Sultan, Farheen Farheen Sultan 04/01/2026 30 56.7 40.00 3.33 Award text search
Papadakis, Felix Felix Papadakis 04/06/2026 44 52.3 36.36 11.36 Award text search
Marotta, Frank Frank Marotta 04/06/2026 31 45.2 45.16 9.68 Award text search
Lutzen, Fred Fred Lutzen 04/06/2026 44 50.0 45.45 4.55 Award text search
Peters, Gary Gary Peters 04/01/2026 73 35.6 58.90 5.48 Award text search
Wendrovsky, Gerry Gerry Wendrovsky 04/06/2026 26 38.5 61.54 0.00 Award text search
Brown, Gillian Gillian Brown 04/04/2026 45 40.0 57.78 2.22 Award text search
Tuttolomondo, Giovanna Giovanna Tuttolomondo 04/06/2026 51 52.9 33.33 13.73 Award text search
Cacchioli, Glen Glen Cacchioli 03/31/2026 47 36.2 61.70 2.13 Award text search
Wiener, Glen Glen Wiener 04/06/2026 48 50.0 43.75 6.25 Award text search
Watford, Gregory Gregory Watford 04/02/2026 26 42.3 53.85 3.85 Award text search
Vilar, Greta Greta Vilar 04/01/2026 45 31.1 66.67 2.22 Award text search
Obiajulu, Heidi Heidi Obiajulu 04/01/2026 24 58.3 25.00 16.67 Award text search
Jakubowitz, Hersh Hersh Jakubowitz 04/06/2026 40 65.0 30.00 5.00 Award text search
Jacob, Howard Howard Jacob 04/01/2026 28 28.6 60.71 10.71 Award text search
Beyrer, Inez Inez Beyrer 04/02/2026 57 52.6 45.61 1.75 Award text search
Gloumis, Ioannis Ioannis Gloumis 04/06/2026 61 50.8 37.70 11.48 Award text search
Leandre, Jacques Jacques M. Leandre 03/27/2026 28 35.7 53.57 10.71 Award text search
Hogan, James James Hogan 03/28/2026 13 38.5 53.85 7.69 Award text search
Skelton, James James Skelton 04/06/2026 54 46.3 50.00 3.70 Award text search
Chow, Jan Jan Chow 04/06/2026 67 44.8 50.75 4.48 Award text search
Held, Jeffrey Jeffrey Held 04/06/2026 28 42.9 57.14 0.00 Award text search
Silber, Jeffrey Jeffrey Silber 04/01/2026 49 44.9 44.90 10.20 Award text search
Frankola, Jennifer Jennifer Frankola 04/02/2026 40 30.0 65.00 5.00 Award text search
Andreotta, Joanne Joanne Andreotta 04/04/2026 66 47.0 43.94 9.09 Award text search
Hyland, John John Hyland 04/06/2026 68 33.8 60.29 5.88 Award text search
Langell, John John Langell 04/06/2026 10 50.0 50.00 0.00 Award text search
O'Grady, John John O'Grady 04/06/2026 46 58.7 34.78 6.52 Award text search
Talay, John John Talay 04/02/2026 36 44.4 44.44 11.11 Award text search
Endzweig, Joseph Joseph Endzweig 03/27/2026 21 66.7 23.81 9.52 Award text search
Youngman, Josh Josh Youngman 04/03/2026 68 41.2 45.59 13.24 Award text search
Adler, Joshua Joshua Adler 04/06/2026 22 59.1 40.91 0.00 Award text search
Fisher-Isaacs, Karen Karen Fisher-Isaacs 04/06/2026 24 33.3 58.33 8.33 Award text search
Cifarelli, Kate Kate Cifarelli 04/01/2026 46 63.0 34.78 2.17 Award text search
Sweeney, Kathleen Kathleen Sweeney 04/06/2026 29 20.7 72.41 6.90 Award text search
Tola, Keith Keith Tola 04/06/2026 67 40.3 50.75 8.96 Award text search
Rybacki, Kenneth Kenneth Rybacki 04/03/2026 39 56.4 33.33 10.26 Award text search
Benziger, Kent Kent Benziger 04/04/2026 44 54.5 31.82 13.64 Award text search
Glynn, Kevin Kevin R. Glynn 04/06/2026 42 23.8 64.29 11.90 Award text search
Kim, Kihyun Kihyun Kim 04/06/2026 55 38.2 50.91 10.91 Award text search
Villeck, Laura Laura E. Villeck 04/02/2026 47 63.8 36.17 0.00 Award text search
Yantsos, Laura Laura Yantsos 04/06/2026 44 52.3 43.18 4.55 Award text search
Hill, Lester Lester Hill 04/06/2026 36 41.7 58.33 0.00 Award text search
Filosa, Linda Linda Filosa 04/03/2026 36 44.4 47.22 8.33 Award text search
Abrams, Lisa Lisa Abrams 04/02/2026 48 52.1 37.50 10.42 Award text search
Capruso, Lisa Lisa Capruso 04/06/2026 65 47.7 50.77 1.54 Award text search
Ehrlich, Lori Lori Ehrlich 04/06/2026 29 55.2 44.83 0.00 Award text search
Vera, Marcelo Marcelo Vera 04/06/2026 61 47.5 49.18 3.28 Award text search
Glasser, Marcie Marcie Glasser 04/01/2026 56 48.2 48.21 3.57 Award text search
Schuchmann, Maria Maria Schuchmann 04/06/2026 42 42.9 42.86 14.29 Award text search
Zack, Marianne Marianne C. Zack 04/02/2026 33 69.7 27.27 3.03 Award text search
Theiss, Mary Mary Anne Theiss 04/06/2026 56 50.0 48.21 1.79 Award text search
Mirabelli, Maryann Maryann Mirabelli 04/02/2026 48 29.2 68.75 2.08 Award text search
Brew, Matthew Matthew Brew 04/06/2026 62 54.8 41.94 3.23 Award text search
Viverito, Matthew Matthew K. Viverito 04/06/2026 54 51.9 40.74 7.41 Award text search
Maroney, Matthew Matthew Maroney 03/28/2026 78 23.1 70.51 6.41 Award text search
Summa, Matthew Matthew Summa 04/01/2026 28 32.1 42.86 25.00 Award text search
Callahan, Maureen Maureen Callahan 04/04/2026 54 42.6 57.41 0.00 Award text search
Melis, Melissa Melissa Melis 04/06/2026 57 49.1 42.11 8.77 Award text search
LoFurno-Braxton, Melissa Melissa Regina LoFurno-Braxton 04/06/2026 37 37.8 59.46 2.70 Award text search
Toksoy, Meryem Meryem Toksoy 04/02/2026 19 52.6 47.37 0.00 Award text search
Achtziger, Michael Michael Achtziger 04/02/2026 28 25.0 71.43 3.57 Award text search
Korshin, Michael Michael Korshin 04/06/2026 58 32.8 60.34 6.90 Award text search
Resko, Michael Michael Resko 04/06/2026 41 68.3 29.27 2.44 Award text search
Rosenberger, Michael Michael Rosenberger 04/04/2026 67 47.8 44.78 7.46 Award text search
Entin, Michelle Michelle Entin 04/06/2026 68 45.6 45.59 8.82 Award text search
Murphy-Louden, Michelle Michelle Murphy-Louden 04/01/2026 33 39.4 51.52 9.09 Award text search
Kleinman, Mitchell Mitchell Kleinman 04/06/2026 46 23.9 69.57 6.52 Award text search
Lustig, Mitchell Mitchell Lustig 04/06/2026 37 75.7 21.62 2.70 Award text search
Bargnesi, Mona Mona Bargnesi 04/06/2026 39 53.8 33.33 12.82 Award text search
Saxon, Nada Nada Saxon 04/06/2026 38 44.7 50.00 5.26 Award text search
Avalone, Nancy Nancy Kramer Avalone 04/06/2026 60 43.3 40.00 13.33 Award text search
Linden, Nancy Nancy S. Linden 04/04/2026 65 38.5 44.62 16.92 Award text search
Pavel, Natia Natia Pavel 04/06/2026 48 52.1 33.33 14.58 Award text search
Dobshinsky, Neal Neal S Dobshinsky 04/06/2026 33 42.4 54.55 3.03 Award text search
Tafuri, Nicholas Nicholas Tafuri 04/03/2026 57 59.6 33.33 7.02 Award text search
Simmons, Nicole Nicole J. Simmons 04/02/2026 29 31.0 58.62 10.34 Award text search
Hirschhorn, Pamela Pamela Hirschhorn 04/06/2026 61 55.7 39.34 4.92 Award text search
Daugherty, Patricia Patricia Daugherty 04/04/2026 54 57.4 40.74 1.85 Award text search
Keenan, Paul Paul Keenan 04/04/2026 48 45.8 50.00 4.17 Award text search
Weidenbaum, Paul Paul Weidenbaum 04/01/2026 34 44.1 41.18 14.71 Award text search
Molesso, Pauline Pauline Molesso 03/24/2026 33 33.3 57.58 9.09 Award text search
Criscitelli, Perry Perry Criscitelli 04/06/2026 44 59.1 38.64 2.27 Award text search
Wolf, Philip Philip Wolf 04/04/2026 48 41.7 35.42 22.92 Award text search
Saxe, Phyllis Phyllis Saxe 04/06/2026 28 39.3 53.57 7.14 Award text search
Priya, Preeti Preeti Priya 03/31/2026 38 52.6 47.37 0.00 Award text search
Feder, Rebecca Rebecca Feder 04/06/2026 33 63.6 30.30 6.06 Award text search
Novak, Rebecca Rebecca Novak 03/18/2026 19 36.8 63.16 0.00 Award text search
Kurz, Regina Regina Anzalone Kurz 04/06/2026 54 40.7 57.41 1.85 Award text search
Barry, Rhonda Rhonda Barry 03/27/2026 42 33.3 64.29 2.38 Award text search
Kokel, Richard Richard Kokel 04/06/2026 48 52.1 41.67 6.25 Award text search
Martino, Richard Richard Martino 04/06/2026 49 38.8 48.98 12.24 Award text search
Mallick, Ritesh Ritesh Mallick 04/03/2026 36 44.4 52.78 2.78 Award text search
McAllister, Robyn Robyn McAllister 04/06/2026 44 52.3 36.36 11.36 Award text search
Mir, Samiya Samiya Mir 04/06/2026 19 42.1 52.63 5.26 Award text search
Kelleher, Shawn Shawn Kelleher 04/06/2026 49 49.0 38.78 12.24 Award text search
Charkey, Stacey Stacey Charkey 04/06/2026 53 45.3 47.17 7.55 Award text search
Erdheim, Stacey Stacey Erdheim 04/03/2026 70 40.0 58.57 1.43 Award text search
Presser, Stacy Stacy Presser 04/06/2026 31 25.8 74.19 0.00 Award text search
Czuchman, Stephen Stephen Czuchman 04/06/2026 44 31.8 59.09 9.09 Award text search
Celauro, Steven Steven Celauro 04/02/2026 48 72.9 25.00 2.08 Award text search
Haskel, Susan Susan Haskel 03/31/2026 40 42.5 45.00 12.50 Award text search
Mandiberg, Susan Susan Mandiberg 04/03/2026 35 51.4 45.71 2.86 Award text search
Philipson, Tali Tali Philipson 04/06/2026 54 46.3 44.44 9.26 Award text search
Maher, Tara Tara Maher 04/03/2026 40 62.5 35.00 2.50 Award text search
Dandridge-Richburg, Tasha Tasha Dandridge-Richburg 03/24/2026 5 20.0 40.00 40.00 Award text search
Girolamo, Teresa Teresa Girolamo, Esq. 04/03/2026 64 34.4 60.94 4.69 Award text search
Kelly, Theresa Theresa A. Kelly 04/06/2026 66 31.8 53.03 15.15 Award text search
Awad, Thomas Thomas Awad 04/06/2026 40 45.0 40.00 15.00 Award text search
Eck, Thomas Thomas Eck 04/04/2026 48 37.5 60.42 2.08 Award text search
Morgan, Tracy Tracy Morgan 04/03/2026 29 27.6 72.41 0.00 Award text search
Greaves, Valerie Valerie D. Greaves 04/06/2026 31 19.4 74.19 6.45 Award text search
O'Connor, Veronica Veronica K. O'Connor, Esq. 04/06/2026 42 45.2 54.76 0.00 Award text search
Moritz, Victor Victor Moritz 04/03/2026 51 43.1 47.06 9.80 Award text search
Thomas, Victoria Victoria Thomas 04/03/2026 36 30.6 61.11 8.33 Award text search
Gerardi, Vincent Vincent Gerardi 04/06/2026 72 44.4 50.00 5.56 Award text search
Bishop, Wendy Wendy Bishop 04/06/2026 34 64.7 35.29 0.00 Award text search
Aspir, Yael Yael Aspir 03/26/2026 64 42.2 56.25 1.56 Award text search
Arbitrator Sort/Filter Column