Arbitrator Scorecard

There are hundreds of no-fault arbitrators in New York. The list below shows arbitrators who have written awards in the last 30 days. More data on the individual arbitrators are available by clicking on the name. The percentage of awards decided for the applicant should be interpreted with caution. It does not distinguish between awards in full or in part, and does not factor in technical corrections or master appeals. The data below takes into account awards written in the last 30 days only.

Updated: 03/16/2026 05:47 AM

Arbitrator Sort/Filter Column Arbitrator Last Award Date Number of Awards % Awards Decided In Favor of the Provider [AWARDED] % Awards Decided in Favor of Insurance Co. [DENIED] % Awards Dismissed (without prejudice) Arbitrator Award Search
Gyimesi, Aladar Aladar Gyimesi 03/13/2026 36 33.3 61.11 5.56 Award text search
Barran, Alana Alana Barran 03/08/2026 39 35.9 53.85 10.26 Award text search
Shafranov, Alina Alina Shafranov 03/12/2026 37 48.6 48.65 2.70 Award text search
Schor, Alise Alise Schor 03/13/2026 32 28.1 68.75 3.13 Award text search
Berdnik, Alison Alison Berdnik 03/13/2026 46 60.9 32.61 6.52 Award text search
Schimel, Allison Allison Schimel 03/15/2026 76 46.1 48.68 5.26 Award text search
Kronin, Amanda Amanda R. Kronin 03/15/2026 54 25.9 64.81 9.26 Award text search
Horn, Andrew Andrew Horn 03/11/2026 34 55.9 29.41 14.71 Award text search
Russo, Ann Ann Lorraine Russo 03/14/2026 58 36.2 51.72 12.07 Award text search
Malone, Anne Anne Malone 03/08/2026 53 45.3 50.94 3.77 Award text search
Bianchino, Anthony Anthony Joseph Bianchino 03/13/2026 53 47.2 47.17 5.66 Award text search
Kobets, Anthony Anthony Kobets 03/14/2026 29 48.3 48.28 3.45 Award text search
Russo, Antonietta Antonietta Russo 03/11/2026 59 49.2 40.68 10.17 Award text search
Buchanan, Athena Athena T. Buchanan 03/14/2026 50 44.0 54.00 2.00 Award text search
Feder, Ben Ben Feder 03/12/2026 49 42.9 46.94 10.20 Award text search
Connor, Bernadette Bernadette Connor 03/16/2026 39 51.3 43.59 5.13 Award text search
Link, Bonnie Bonnie Link 03/15/2026 30 70.0 30.00 0.00 Award text search
Hausthor, Brett Brett Hausthor 03/10/2026 23 30.4 47.83 21.74 Award text search
Bogner, Brian Brian Bogner 03/15/2026 43 60.5 39.53 0.00 Award text search
Rudolph, Brian Brian Rudolph 03/15/2026 22 36.4 63.64 0.00 Award text search
Hiller, Bryan Bryan Hiller 03/13/2026 49 36.7 51.02 12.24 Award text search
Nieves, Camille Camille Nieves 03/14/2026 46 30.4 65.22 4.35 Award text search
Terrell-Nieves, Carolynn Carolynn Terrell-Nieves 03/15/2026 46 39.1 47.83 13.04 Award text search
Cohen, Cathryn Cathryn Ann Cohen 03/15/2026 40 62.5 35.00 2.50 Award text search
Roberts, Cathryn Cathryn Roberts 03/14/2026 52 57.7 40.38 1.92 Award text search
Blattberg, Charles Charles Blattberg 03/13/2026 33 45.5 48.48 6.06 Award text search
Sloane, Charles Charles Sloane 03/15/2026 53 66.0 26.42 7.55 Award text search
Persad, Christopher Christopher Persad 03/06/2026 28 50.0 46.43 3.57 Award text search
Gallagher, Claire Claire Gallagher 03/12/2026 56 28.6 67.86 3.57 Award text search
Pascariu, Corinne Corinne Pascariu 03/15/2026 42 54.8 45.24 0.00 Award text search
Felber, Daniel Daniel Felber 03/14/2026 48 37.5 54.17 8.33 Award text search
Sheehan, Darren Darren Sheehan 03/01/2026 9 44.4 11.11 44.44 Award text search
Insdorf, Debbie Debbie Kotin Insdorf 03/11/2026 30 36.7 50.00 13.33 Award text search
Thomas, Debbie Debbie Thomas 03/13/2026 56 46.4 44.64 8.93 Award text search
Sohi, Deepak Deepak Sohi 03/12/2026 40 20.0 67.50 12.50 Award text search
Taylor, Diane Diane Flood Taylor 03/15/2026 39 59.0 35.90 5.13 Award text search
Stathopoulos, Dimitrios Dimitrios Stathopoulos 03/11/2026 63 57.1 17.46 25.40 Award text search
Campbell, Dinsmore Dinsmore Campbell 03/13/2026 59 62.7 35.59 1.69 Award text search
MacKenzie, Donald Donald MacKenzie 03/05/2026 22 86.4 9.09 4.55 Award text search
Ferrara, Donna Donna Ferrara 03/14/2026 48 33.3 60.42 6.25 Award text search
Coppola, Douglas Douglas Coppola 02/23/2026 18 55.6 44.44 0.00 Award text search
Gewuerz, Drew Drew M. Gewuerz, Esq., CPC 03/13/2026 40 65.0 35.00 0.00 Award text search
Casey, Eileen Eileen Casey 03/14/2026 42 45.2 50.00 4.76 Award text search
Hennessy, Eileen Eileen Hennessy 03/05/2026 28 21.4 67.86 10.71 Award text search
Cutler-Igoe, Ellen Ellen Cutler-Igoe 03/15/2026 40 52.5 45.00 2.50 Award text search
Weisman, Ellen Ellen Weisman 03/13/2026 45 46.7 46.67 6.67 Award text search
Balzer, Elyse Elyse Balzer 02/25/2026 23 34.8 60.87 4.35 Award text search
Bennett, Emily Emily Bennett 03/13/2026 39 51.3 43.59 5.13 Award text search
Gaspari, Eva Eva Gaspari 03/10/2026 30 40.0 56.67 3.33 Award text search
Miller, Evelina Evelina Miller 03/13/2026 24 41.7 54.17 4.17 Award text search
Schulman, Eylan Eylan Schulman 03/15/2026 43 53.5 41.86 4.65 Award text search
Sultan, Farheen Farheen Sultan 03/14/2026 20 65.0 35.00 0.00 Award text search
Papadakis, Felix Felix Papadakis 03/14/2026 53 77.4 20.75 1.89 Award text search
Marotta, Frank Frank Marotta 03/06/2026 18 33.3 66.67 0.00 Award text search
Lutzen, Fred Fred Lutzen 03/14/2026 38 44.7 52.63 2.63 Award text search
Peters, Gary Gary Peters 03/15/2026 72 38.9 59.72 1.39 Award text search
Wendrovsky, Gerry Gerry Wendrovsky 02/17/2026 4 50.0 50.00 0.00 Award text search
Brown, Gillian Gillian Brown 03/15/2026 54 40.7 59.26 0.00 Award text search
Tuttolomondo, Giovanna Giovanna Tuttolomondo 03/13/2026 32 43.8 40.63 15.63 Award text search
Cacchioli, Glen Glen Cacchioli 03/14/2026 32 34.4 65.63 0.00 Award text search
Wiener, Glen Glen Wiener 03/12/2026 50 46.0 54.00 0.00 Award text search
Watford, Gregory Gregory Watford 03/15/2026 38 44.7 47.37 7.89 Award text search
Vilar, Greta Greta Vilar 03/14/2026 44 52.3 43.18 4.55 Award text search
Obiajulu, Heidi Heidi Obiajulu 03/14/2026 51 64.7 25.49 9.80 Award text search
Jakubowitz, Hersh Hersh Jakubowitz 03/15/2026 39 64.1 30.77 5.13 Award text search
Jacob, Howard Howard Jacob 03/12/2026 34 29.4 61.76 8.82 Award text search
Beyrer, Inez Inez Beyrer 03/12/2026 58 56.9 37.93 5.17 Award text search
Gloumis, Ioannis Ioannis Gloumis 03/10/2026 48 58.3 31.25 10.42 Award text search
Leandre, Jacques Jacques M. Leandre 03/11/2026 32 40.6 53.13 6.25 Award text search
Hogan, James James Hogan 03/16/2026 12 16.7 75.00 8.33 Award text search
Skelton, James James Skelton 03/15/2026 56 64.3 28.57 7.14 Award text search
Chow, Jan Jan Chow 03/10/2026 51 56.9 39.22 3.92 Award text search
Held, Jeffrey Jeffrey Held 03/15/2026 32 31.3 53.13 15.63 Award text search
Silber, Jeffrey Jeffrey Silber 03/15/2026 56 51.8 41.07 7.14 Award text search
Frankola, Jennifer Jennifer Frankola 03/12/2026 30 26.7 70.00 3.33 Award text search
Andreotta, Joanne Joanne Andreotta 03/15/2026 61 42.6 47.54 9.84 Award text search
Hyland, John John Hyland 03/12/2026 46 47.8 50.00 2.17 Award text search
Langell, John John Langell 03/12/2026 14 50.0 42.86 7.14 Award text search
O'Grady, John John O'Grady 03/15/2026 57 42.1 43.86 14.04 Award text search
Talay, John John Talay 03/13/2026 43 44.2 37.21 18.60 Award text search
Endzweig, Joseph Joseph Endzweig 03/15/2026 26 53.8 34.62 11.54 Award text search
Youngman, Josh Josh Youngman 03/13/2026 56 32.1 48.21 19.64 Award text search
Adler, Joshua Joshua Adler 03/13/2026 26 46.2 46.15 7.69 Award text search
Fisher-Isaacs, Karen Karen Fisher-Isaacs 03/11/2026 31 41.9 58.06 0.00 Award text search
Cifarelli, Kate Kate Cifarelli 03/12/2026 72 51.4 40.28 8.33 Award text search
Sweeney, Kathleen Kathleen Sweeney 03/12/2026 38 23.7 68.42 7.89 Award text search
Tola, Keith Keith Tola 03/12/2026 50 34.0 50.00 16.00 Award text search
Rybacki, Kenneth Kenneth Rybacki 03/12/2026 54 61.1 33.33 5.56 Award text search
Benziger, Kent Kent Benziger 03/15/2026 46 67.4 28.26 4.35 Award text search
Glynn, Kevin Kevin R. Glynn 03/13/2026 27 40.7 51.85 7.41 Award text search
Kim, Kihyun Kihyun Kim 03/15/2026 49 49.0 44.90 6.12 Award text search
Villeck, Laura Laura E. Villeck 03/13/2026 48 45.8 54.17 0.00 Award text search
Yantsos, Laura Laura Yantsos 03/14/2026 44 45.5 45.45 9.09 Award text search
Hill, Lester Lester Hill 03/11/2026 43 46.5 41.86 11.63 Award text search
Filosa, Linda Linda Filosa 03/12/2026 61 39.3 52.46 8.20 Award text search
Abrams, Lisa Lisa Abrams 03/13/2026 53 49.1 45.28 5.66 Award text search
Capruso, Lisa Lisa Capruso 03/12/2026 57 38.6 56.14 5.26 Award text search
Ehrlich, Lori Lori Ehrlich 03/15/2026 37 70.3 29.73 0.00 Award text search
Vera, Marcelo Marcelo Vera 03/13/2026 60 48.3 46.67 5.00 Award text search
Glasser, Marcie Marcie Glasser 03/13/2026 58 43.1 55.17 1.72 Award text search
Schuchmann, Maria Maria Schuchmann 02/23/2026 35 40.0 31.43 28.57 Award text search
Zack, Marianne Marianne C. Zack 03/12/2026 58 56.9 36.21 6.90 Award text search
Theiss, Mary Mary Anne Theiss 03/12/2026 40 40.0 57.50 2.50 Award text search
Mirabelli, Maryann Maryann Mirabelli 03/13/2026 42 21.4 78.57 0.00 Award text search
Brew, Matthew Matthew Brew 03/14/2026 52 44.2 55.77 0.00 Award text search
Viverito, Matthew Matthew K. Viverito 03/15/2026 41 63.4 31.71 4.88 Award text search
Maroney, Matthew Matthew Maroney 03/11/2026 12 33.3 66.67 0.00 Award text search
Summa, Matthew Matthew Summa 03/12/2026 33 27.3 63.64 9.09 Award text search
Callahan, Maureen Maureen Callahan 03/15/2026 48 50.0 45.83 4.17 Award text search
Melis, Melissa Melissa Melis 03/11/2026 54 53.7 40.74 5.56 Award text search
LoFurno-Braxton, Melissa Melissa Regina LoFurno-Braxton 03/11/2026 28 50.0 46.43 3.57 Award text search
Toksoy, Meryem Meryem Toksoy 03/13/2026 20 45.0 45.00 10.00 Award text search
Achtziger, Michael Michael Achtziger 03/10/2026 25 36.0 60.00 4.00 Award text search
Korshin, Michael Michael Korshin 03/14/2026 49 34.7 48.98 16.33 Award text search
Resko, Michael Michael Resko 03/13/2026 39 51.3 48.72 0.00 Award text search
Rosenberger, Michael Michael Rosenberger 03/10/2026 39 48.7 33.33 17.95 Award text search
Entin, Michelle Michelle Entin 03/11/2026 43 51.2 41.86 6.98 Award text search
Murphy-Louden, Michelle Michelle Murphy-Louden 03/11/2026 36 36.1 55.56 8.33 Award text search
Kleinman, Mitchell Mitchell Kleinman 03/12/2026 28 35.7 53.57 10.71 Award text search
Lustig, Mitchell Mitchell Lustig 03/12/2026 47 76.6 19.15 4.26 Award text search
Bargnesi, Mona Mona Bargnesi 03/13/2026 32 43.8 46.88 9.38 Award text search
Saxon, Nada Nada Saxon 03/13/2026 49 44.9 53.06 2.04 Award text search
Avalone, Nancy Nancy Kramer Avalone 03/14/2026 59 40.7 47.46 11.86 Award text search
Linden, Nancy Nancy S. Linden 03/12/2026 47 57.4 38.30 4.26 Award text search
Pavel, Natia Natia Pavel 03/15/2026 48 58.3 39.58 2.08 Award text search
Dobshinsky, Neal Neal S Dobshinsky 03/15/2026 37 56.8 43.24 0.00 Award text search
Tafuri, Nicholas Nicholas Tafuri 03/11/2026 45 64.4 31.11 4.44 Award text search
Simmons, Nicole Nicole J. Simmons 03/15/2026 65 38.5 55.38 6.15 Award text search
Hirschhorn, Pamela Pamela Hirschhorn 03/15/2026 55 74.5 21.82 3.64 Award text search
Daugherty, Patricia Patricia Daugherty 03/12/2026 69 50.7 40.58 8.70 Award text search
Keenan, Paul Paul Keenan 03/15/2026 58 29.3 58.62 12.07 Award text search
Weidenbaum, Paul Paul Weidenbaum 03/12/2026 62 40.3 48.39 11.29 Award text search
Molesso, Pauline Pauline Molesso 03/15/2026 46 47.8 47.83 4.35 Award text search
Criscitelli, Perry Perry Criscitelli 03/11/2026 34 73.5 23.53 2.94 Award text search
Wolf, Philip Philip Wolf 03/15/2026 50 48.0 30.00 22.00 Award text search
Saxe, Phyllis Phyllis Saxe 03/15/2026 43 58.1 32.56 9.30 Award text search
Priya, Preeti Preeti Priya 03/07/2026 30 46.7 50.00 3.33 Award text search
Feder, Rebecca Rebecca Feder 03/13/2026 36 33.3 36.11 30.56 Award text search
Novak, Rebecca Rebecca Novak 03/15/2026 12 66.7 33.33 0.00 Award text search
Kurz, Regina Regina Anzalone Kurz 03/14/2026 40 45.0 55.00 0.00 Award text search
Barry, Rhonda Rhonda Barry 03/13/2026 46 43.5 52.17 4.35 Award text search
Kokel, Richard Richard Kokel 03/15/2026 54 38.9 50.00 11.11 Award text search
Martino, Richard Richard Martino 03/14/2026 36 47.2 47.22 5.56 Award text search
Mallick, Ritesh Ritesh Mallick 03/15/2026 52 63.5 36.54 0.00 Award text search
McAllister, Robyn Robyn McAllister 03/15/2026 50 44.0 50.00 6.00 Award text search
Mir, Samiya Samiya Mir 03/16/2026 23 13.0 86.96 0.00 Award text search
Kelleher, Shawn Shawn Kelleher 03/10/2026 53 47.2 49.06 3.77 Award text search
Charkey, Stacey Stacey Charkey 03/12/2026 52 38.5 57.69 3.85 Award text search
Erdheim, Stacey Stacey Erdheim 03/13/2026 50 58.0 40.00 2.00 Award text search
Presser, Stacy Stacy Presser 03/14/2026 35 48.6 40.00 11.43 Award text search
Czuchman, Stephen Stephen Czuchman 03/10/2026 37 56.8 43.24 0.00 Award text search
Celauro, Steven Steven Celauro 03/11/2026 38 55.3 42.11 2.63 Award text search
Haskel, Susan Susan Haskel 03/13/2026 38 39.5 47.37 13.16 Award text search
Mandiberg, Susan Susan Mandiberg 03/11/2026 50 48.0 48.00 4.00 Award text search
Philipson, Tali Tali Philipson 03/12/2026 39 64.1 35.90 0.00 Award text search
Maher, Tara Tara Maher 03/13/2026 45 46.7 44.44 8.89 Award text search
Dandridge-Richburg, Tasha Tasha Dandridge-Richburg 02/23/2026 19 42.1 57.89 0.00 Award text search
Girolamo, Teresa Teresa Girolamo, Esq. 03/13/2026 38 23.7 76.32 0.00 Award text search
Kelly, Theresa Theresa A. Kelly 03/15/2026 53 28.3 58.49 13.21 Award text search
Awad, Thomas Thomas Awad 03/15/2026 46 43.5 52.17 4.35 Award text search
Eck, Thomas Thomas Eck 03/15/2026 57 49.1 49.12 1.75 Award text search
Morgan, Tracy Tracy Morgan 03/13/2026 27 25.9 66.67 7.41 Award text search
Greaves, Valerie Valerie D. Greaves 03/13/2026 24 54.2 37.50 8.33 Award text search
O'Connor, Veronica Veronica K. O'Connor, Esq. 03/08/2026 25 16.0 72.00 12.00 Award text search
Moritz, Victor Victor Moritz 03/15/2026 58 51.7 36.21 12.07 Award text search
Thomas, Victoria Victoria Thomas 03/12/2026 38 15.8 55.26 28.95 Award text search
Gerardi, Vincent Vincent Gerardi 03/13/2026 47 61.7 38.30 0.00 Award text search
Bishop, Wendy Wendy Bishop 03/13/2026 42 59.5 28.57 11.90 Award text search
Aspir, Yael Yael Aspir 03/15/2026 68 35.3 63.24 1.47 Award text search
Arbitrator Sort/Filter Column