Arbitrator Scorecard

There are hundreds of no-fault arbitrators in New York. The list below shows arbitrators who have written awards in the last 30 days. More data on the individual arbitrators are available by clicking on the name. The percentage of awards decided for the applicant should be interpreted with caution. It does not distinguish between awards in full or in part, and does not factor in technical corrections or master appeals. The data below takes into account awards written in the last 30 days only.

Updated: 03/02/2026 12:45 AM

Arbitrator Sort/Filter Column Arbitrator Last Award Date Number of Awards % Awards Decided In Favor of the Provider [AWARDED] % Awards Decided in Favor of Insurance Co. [DENIED] % Awards Dismissed (without prejudice) Arbitrator Award Search
Gyimesi, Aladar Aladar Gyimesi 02/26/2026 34 29.4 58.82 11.76 Award text search
Barran, Alana Alana Barran 02/27/2026 68 36.8 51.47 11.76 Award text search
Shafranov, Alina Alina Shafranov 02/25/2026 57 40.4 56.14 3.51 Award text search
Schor, Alise Alise Schor 02/28/2026 47 36.2 59.57 4.26 Award text search
Berdnik, Alison Alison Berdnik 02/27/2026 46 73.9 21.74 4.35 Award text search
Schimel, Allison Allison Schimel 02/27/2026 65 53.8 40.00 6.15 Award text search
Kronin, Amanda Amanda R. Kronin 03/01/2026 52 25.0 67.31 7.69 Award text search
Horn, Andrew Andrew Horn 02/24/2026 40 57.5 35.00 7.50 Award text search
Russo, Ann Ann Lorraine Russo 02/24/2026 61 41.0 49.18 9.84 Award text search
Malone, Anne Anne Malone 02/27/2026 51 33.3 54.90 11.76 Award text search
Bianchino, Anthony Anthony Joseph Bianchino 02/28/2026 60 63.3 30.00 6.67 Award text search
Kobets, Anthony Anthony Kobets 03/01/2026 46 43.5 54.35 2.17 Award text search
Russo, Antonietta Antonietta Russo 03/01/2026 59 52.5 37.29 10.17 Award text search
Buchanan, Athena Athena T. Buchanan 02/26/2026 49 51.0 46.94 2.04 Award text search
Feder, Ben Ben Feder 03/01/2026 58 48.3 46.55 5.17 Award text search
Connor, Bernadette Bernadette Connor 03/01/2026 39 38.5 61.54 0.00 Award text search
Link, Bonnie Bonnie Link 02/28/2026 19 57.9 42.11 0.00 Award text search
Hausthor, Brett Brett Hausthor 02/24/2026 25 52.0 48.00 0.00 Award text search
Bogner, Brian Brian Bogner 02/25/2026 53 60.4 39.62 0.00 Award text search
Rudolph, Brian Brian Rudolph 02/24/2026 34 29.4 70.59 0.00 Award text search
Hiller, Bryan Bryan Hiller 02/27/2026 47 61.7 29.79 8.51 Award text search
Nieves, Camille Camille Nieves 03/01/2026 44 27.3 70.45 2.27 Award text search
Terrell-Nieves, Carolynn Carolynn Terrell-Nieves 03/01/2026 46 30.4 58.70 10.87 Award text search
Cohen, Cathryn Cathryn Ann Cohen 02/28/2026 49 61.2 30.61 8.16 Award text search
Roberts, Cathryn Cathryn Roberts 02/23/2026 43 53.5 37.21 9.30 Award text search
Blattberg, Charles Charles Blattberg 02/20/2026 30 63.3 30.00 6.67 Award text search
Sloane, Charles Charles Sloane 02/25/2026 53 58.5 32.08 9.43 Award text search
Persad, Christopher Christopher Persad 02/23/2026 66 39.4 57.58 3.03 Award text search
Gallagher, Claire Claire Gallagher 02/25/2026 51 29.4 70.59 0.00 Award text search
Pascariu, Corinne Corinne Pascariu 02/26/2026 48 43.8 50.00 6.25 Award text search
Felber, Daniel Daniel Felber 02/28/2026 59 30.5 54.24 15.25 Award text search
Sheehan, Darren Darren Sheehan 03/01/2026 33 63.6 21.21 15.15 Award text search
Insdorf, Debbie Debbie Kotin Insdorf 02/27/2026 27 40.7 37.04 22.22 Award text search
Thomas, Debbie Debbie Thomas 02/28/2026 40 47.5 45.00 7.50 Award text search
Sohi, Deepak Deepak Sohi 02/26/2026 42 45.2 42.86 11.90 Award text search
Taylor, Diane Diane Flood Taylor 03/01/2026 30 60.0 33.33 6.67 Award text search
Stathopoulos, Dimitrios Dimitrios Stathopoulos 02/26/2026 69 43.5 39.13 17.39 Award text search
Campbell, Dinsmore Dinsmore Campbell 02/25/2026 61 41.0 50.82 8.20 Award text search
MacKenzie, Donald Donald MacKenzie 02/20/2026 20 65.0 35.00 0.00 Award text search
Ferrara, Donna Donna Ferrara 02/28/2026 56 32.1 62.50 5.36 Award text search
Coppola, Douglas Douglas Coppola 02/23/2026 32 68.8 31.25 0.00 Award text search
Gewuerz, Drew Drew M. Gewuerz, Esq., CPC 02/27/2026 52 48.1 51.92 0.00 Award text search
Casey, Eileen Eileen Casey 02/25/2026 34 55.9 38.24 5.88 Award text search
Hennessy, Eileen Eileen Hennessy 02/26/2026 42 9.5 83.33 7.14 Award text search
Cutler-Igoe, Ellen Ellen Cutler-Igoe 03/01/2026 52 61.5 36.54 1.92 Award text search
Weisman, Ellen Ellen Weisman 02/25/2026 41 43.9 43.90 12.20 Award text search
Balzer, Elyse Elyse Balzer 02/25/2026 47 34.0 59.57 6.38 Award text search
Bennett, Emily Emily Bennett 02/26/2026 34 61.8 38.24 0.00 Award text search
Gaspari, Eva Eva Gaspari 02/24/2026 70 47.1 40.00 12.86 Award text search
Miller, Evelina Evelina Miller 02/25/2026 27 25.9 66.67 7.41 Award text search
Schulman, Eylan Eylan Schulman 02/26/2026 73 27.4 60.27 12.33 Award text search
Sultan, Farheen Farheen Sultan 02/18/2026 20 45.0 50.00 5.00 Award text search
Papadakis, Felix Felix Papadakis 03/01/2026 53 69.8 28.30 1.89 Award text search
Marotta, Frank Frank Marotta 02/26/2026 35 25.7 74.29 0.00 Award text search
Lutzen, Fred Fred Lutzen 02/25/2026 42 50.0 42.86 7.14 Award text search
Peters, Gary Gary Peters 03/01/2026 59 44.1 55.93 0.00 Award text search
Wendrovsky, Gerry Gerry Wendrovsky 02/17/2026 30 43.3 53.33 3.33 Award text search
Brown, Gillian Gillian Brown 02/27/2026 56 30.4 66.07 3.57 Award text search
Tuttolomondo, Giovanna Giovanna Tuttolomondo 02/26/2026 42 52.4 38.10 9.52 Award text search
Cacchioli, Glen Glen Cacchioli 02/22/2026 11 18.2 81.82 0.00 Award text search
Wiener, Glen Glen Wiener 02/28/2026 60 46.7 46.67 6.67 Award text search
Watford, Gregory Gregory Watford 02/26/2026 49 53.1 38.78 8.16 Award text search
Vilar, Greta Greta Vilar 02/25/2026 53 49.1 49.06 1.89 Award text search
Obiajulu, Heidi Heidi Obiajulu 02/26/2026 51 60.8 29.41 9.80 Award text search
Jakubowitz, Hersh Hersh Jakubowitz 02/25/2026 44 72.7 18.18 9.09 Award text search
Jacob, Howard Howard Jacob 02/24/2026 26 26.9 65.38 7.69 Award text search
Beyrer, Inez Inez Beyrer 03/01/2026 71 54.9 42.25 2.82 Award text search
Gloumis, Ioannis Ioannis Gloumis 02/18/2026 37 59.5 40.54 0.00 Award text search
Leandre, Jacques Jacques M. Leandre 02/27/2026 38 60.5 31.58 7.89 Award text search
Hogan, James James Hogan 02/20/2026 7 42.9 42.86 14.29 Award text search
Skelton, James James Skelton 02/27/2026 66 53.0 40.91 6.06 Award text search
Chow, Jan Jan Chow 02/23/2026 53 49.1 43.40 7.55 Award text search
Held, Jeffrey Jeffrey Held 03/01/2026 38 42.1 44.74 13.16 Award text search
Silber, Jeffrey Jeffrey Silber 03/01/2026 61 44.3 50.82 4.92 Award text search
Frankola, Jennifer Jennifer Frankola 02/25/2026 54 44.4 50.00 5.56 Award text search
Andreotta, Joanne Joanne Andreotta 02/28/2026 50 38.0 36.00 26.00 Award text search
Hyland, John John Hyland 02/26/2026 56 35.7 57.14 7.14 Award text search
Langell, John John Langell 02/27/2026 10 70.0 20.00 10.00 Award text search
O'Grady, John John O'Grady 02/27/2026 58 37.9 39.66 22.41 Award text search
Talay, John John Talay 03/01/2026 73 43.8 53.42 2.74 Award text search
Endzweig, Joseph Joseph Endzweig 02/25/2026 27 51.9 29.63 18.52 Award text search
Youngman, Josh Josh Youngman 02/24/2026 31 48.4 45.16 6.45 Award text search
Adler, Joshua Joshua Adler 02/26/2026 21 57.1 38.10 4.76 Award text search
Fisher-Isaacs, Karen Karen Fisher-Isaacs 03/01/2026 49 49.0 48.98 2.04 Award text search
Cifarelli, Kate Kate Cifarelli 02/25/2026 68 48.5 39.71 11.76 Award text search
Sweeney, Kathleen Kathleen Sweeney 02/27/2026 51 33.3 56.86 9.80 Award text search
Tola, Keith Keith Tola 02/27/2026 57 43.9 43.86 12.28 Award text search
Rybacki, Kenneth Kenneth Rybacki 02/26/2026 50 66.0 30.00 4.00 Award text search
Benziger, Kent Kent Benziger 03/01/2026 46 63.0 30.43 6.52 Award text search
Glynn, Kevin Kevin R. Glynn 03/01/2026 30 53.3 43.33 3.33 Award text search
Kim, Kihyun Kihyun Kim 03/01/2026 40 47.5 50.00 2.50 Award text search
Villeck, Laura Laura E. Villeck 02/27/2026 53 49.1 41.51 9.43 Award text search
Yantsos, Laura Laura Yantsos 02/25/2026 38 36.8 52.63 10.53 Award text search
Hill, Lester Lester Hill 02/24/2026 25 36.0 52.00 12.00 Award text search
Filosa, Linda Linda Filosa 02/27/2026 67 35.8 58.21 5.97 Award text search
Abrams, Lisa Lisa Abrams 02/18/2026 41 51.2 48.78 0.00 Award text search
Capruso, Lisa Lisa Capruso 02/27/2026 56 55.4 41.07 3.57 Award text search
Ehrlich, Lori Lori Ehrlich 02/28/2026 39 69.2 30.77 0.00 Award text search
Vera, Marcelo Marcelo Vera 02/27/2026 41 56.1 39.02 4.88 Award text search
Glasser, Marcie Marcie Glasser 02/27/2026 61 45.9 49.18 4.92 Award text search
Schuchmann, Maria Maria Schuchmann 02/23/2026 63 47.6 31.75 20.63 Award text search
Zack, Marianne Marianne C. Zack 02/27/2026 38 39.5 47.37 13.16 Award text search
Theiss, Mary Mary Anne Theiss 03/01/2026 47 36.2 59.57 4.26 Award text search
Mirabelli, Maryann Maryann Mirabelli 03/01/2026 50 24.0 74.00 2.00 Award text search
Brew, Matthew Matthew Brew 02/27/2026 68 42.6 55.88 1.47 Award text search
Viverito, Matthew Matthew K. Viverito 03/01/2026 60 68.3 28.33 3.33 Award text search
Maroney, Matthew Matthew Maroney 02/09/2026 52 21.2 78.85 0.00 Award text search
Summa, Matthew Matthew Summa 02/27/2026 47 44.7 46.81 8.51 Award text search
Callahan, Maureen Maureen Callahan 02/27/2026 51 45.1 49.02 5.88 Award text search
Melis, Melissa Melissa Melis 02/25/2026 57 54.4 43.86 1.75 Award text search
LoFurno-Braxton, Melissa Melissa Regina LoFurno-Braxton 02/25/2026 49 51.0 46.94 2.04 Award text search
Toksoy, Meryem Meryem Toksoy 02/24/2026 35 31.4 62.86 5.71 Award text search
Achtziger, Michael Michael Achtziger 02/24/2026 19 47.4 52.63 0.00 Award text search
Korshin, Michael Michael Korshin 02/28/2026 51 45.1 39.22 15.69 Award text search
Resko, Michael Michael Resko 02/26/2026 27 66.7 29.63 3.70 Award text search
Rosenberger, Michael Michael Rosenberger 02/23/2026 74 47.3 33.78 18.92 Award text search
Entin, Michelle Michelle Entin 02/28/2026 62 53.2 37.10 9.68 Award text search
Murphy-Louden, Michelle Michelle Murphy-Louden 02/25/2026 42 26.2 73.81 0.00 Award text search
Kleinman, Mitchell Mitchell Kleinman 02/09/2026 63 36.5 63.49 0.00 Award text search
Lustig, Mitchell Mitchell Lustig 02/25/2026 54 55.6 40.74 3.70 Award text search
Bargnesi, Mona Mona Bargnesi 03/01/2026 34 41.2 58.82 0.00 Award text search
Saxon, Nada Nada Saxon 02/27/2026 34 47.1 52.94 0.00 Award text search
Avalone, Nancy Nancy Kramer Avalone 02/24/2026 64 39.1 51.56 9.38 Award text search
Linden, Nancy Nancy S. Linden 02/27/2026 58 75.9 22.41 1.72 Award text search
Pavel, Natia Natia Pavel 02/27/2026 43 51.2 46.51 2.33 Award text search
Dobshinsky, Neal Neal S Dobshinsky 02/27/2026 35 48.6 48.57 2.86 Award text search
Tafuri, Nicholas Nicholas Tafuri 02/28/2026 48 64.6 31.25 4.17 Award text search
Simmons, Nicole Nicole J. Simmons 03/01/2026 47 40.4 51.06 8.51 Award text search
Hirschhorn, Pamela Pamela Hirschhorn 03/01/2026 60 68.3 30.00 1.67 Award text search
Daugherty, Patricia Patricia Daugherty 02/27/2026 63 57.1 38.10 4.76 Award text search
Keenan, Paul Paul Keenan 03/01/2026 56 32.1 53.57 14.29 Award text search
Weidenbaum, Paul Paul Weidenbaum 02/27/2026 65 46.2 40.00 13.85 Award text search
Molesso, Pauline Pauline Molesso 02/25/2026 49 44.9 42.86 12.24 Award text search
Criscitelli, Perry Perry Criscitelli 02/24/2026 41 68.3 29.27 2.44 Award text search
Wolf, Philip Philip Wolf 02/28/2026 42 54.8 40.48 4.76 Award text search
Saxe, Phyllis Phyllis Saxe 02/27/2026 41 53.7 39.02 7.32 Award text search
Priya, Preeti Preeti Priya 03/01/2026 39 30.8 64.10 5.13 Award text search
Feder, Rebecca Rebecca Feder 02/28/2026 35 48.6 40.00 11.43 Award text search
Novak, Rebecca Rebecca Novak 02/12/2026 14 7.1 78.57 14.29 Award text search
Kurz, Regina Regina Anzalone Kurz 02/25/2026 43 60.5 37.21 2.33 Award text search
Barry, Rhonda Rhonda Barry 02/27/2026 36 61.1 36.11 2.78 Award text search
Kokel, Richard Richard Kokel 03/01/2026 68 30.9 61.76 7.35 Award text search
Martino, Richard Richard Martino 02/27/2026 40 30.0 65.00 5.00 Award text search
Mallick, Ritesh Ritesh Mallick 02/27/2026 34 67.6 29.41 2.94 Award text search
McAllister, Robyn Robyn McAllister 03/01/2026 75 48.0 50.67 1.33 Award text search
Mir, Samiya Samiya Mir 03/01/2026 28 10.7 89.29 0.00 Award text search
Kelleher, Shawn Shawn Kelleher 02/25/2026 64 53.1 46.88 0.00 Award text search
Charkey, Stacey Stacey Charkey 02/28/2026 49 36.7 59.18 4.08 Award text search
Erdheim, Stacey Stacey Erdheim 02/27/2026 43 48.8 46.51 4.65 Award text search
Presser, Stacy Stacy Presser 02/27/2026 32 37.5 53.13 9.38 Award text search
Czuchman, Stephen Stephen Czuchman 02/26/2026 36 47.2 38.89 13.89 Award text search
Celauro, Steven Steven Celauro 02/27/2026 57 47.4 40.35 12.28 Award text search
Haskel, Susan Susan Haskel 02/27/2026 34 35.3 55.88 8.82 Award text search
Mandiberg, Susan Susan Mandiberg 02/26/2026 50 38.0 56.00 6.00 Award text search
Philipson, Tali Tali Philipson 02/27/2026 56 66.1 33.93 0.00 Award text search
Maher, Tara Tara Maher 02/27/2026 45 33.3 53.33 13.33 Award text search
Dandridge-Richburg, Tasha Tasha Dandridge-Richburg 02/23/2026 50 48.0 48.00 4.00 Award text search
Girolamo, Teresa Teresa Girolamo, Esq. 02/27/2026 27 40.7 55.56 3.70 Award text search
Kelly, Theresa Theresa A. Kelly 02/26/2026 28 28.6 60.71 10.71 Award text search
Awad, Thomas Thomas Awad 03/01/2026 58 31.0 63.79 5.17 Award text search
Eck, Thomas Thomas Eck 02/26/2026 49 34.7 57.14 8.16 Award text search
Morgan, Tracy Tracy Morgan 02/23/2026 50 46.0 54.00 0.00 Award text search
Greaves, Valerie Valerie D. Greaves 02/27/2026 40 60.0 30.00 10.00 Award text search
O'Connor, Veronica Veronica K. O'Connor, Esq. 03/01/2026 35 20.0 68.57 11.43 Award text search
Moritz, Victor Victor Moritz 02/28/2026 55 56.4 34.55 9.09 Award text search
Thomas, Victoria Victoria Thomas 02/23/2026 46 28.3 52.17 19.57 Award text search
Gerardi, Vincent Vincent Gerardi 02/24/2026 30 63.3 36.67 0.00 Award text search
Bishop, Wendy Wendy Bishop 03/01/2026 41 58.5 31.71 9.76 Award text search
Aspir, Yael Yael Aspir 02/24/2026 54 50.0 37.04 12.96 Award text search
Arbitrator Sort/Filter Column