Arbitrator Scorecard

There are hundreds of no-fault arbitrators in New York. The list below shows arbitrators who have written awards in the last 30 days. More data on the individual arbitrators are available by clicking on the name. The percentage of awards decided for the applicant should be interpreted with caution. It does not distinguish between awards in full or in part, and does not factor in technical corrections or master appeals. The data below takes into account awards written in the last 30 days only.

Updated: 07/01/2025 01:45 PM

Arbitrator Sort/Filter Column Arbitrator Last Award Date Number of Awards % Awards Decided In Favor of the Provider [AWARDED] % Awards Decided in Favor of Insurance Co. [DENIED] % Awards Dismissed (without prejudice) Arbitrator Award Search
Gyimesi, Aladar Aladar Gyimesi 06/27/2025 45 28.9 64.44 6.67 Award text search
Barran, Alana Alana Barran 06/24/2025 69 49.3 43.48 7.25 Award text search
Shafranov, Alina Alina Shafranov 07/01/2025 53 35.8 56.60 7.55 Award text search
Schor, Alise Alise Schor 06/23/2025 29 37.9 51.72 10.34 Award text search
Berdnik, Alison Alison Berdnik 06/25/2025 50 64.0 32.00 4.00 Award text search
Schimel, Allison Allison Schimel 06/30/2025 78 43.6 47.44 8.97 Award text search
Kronin, Amanda Amanda R. Kronin 06/29/2025 56 41.1 35.71 23.21 Award text search
Horn, Andrew Andrew Horn 06/29/2025 52 65.4 32.69 1.92 Award text search
Russo, Ann Ann Lorraine Russo 06/30/2025 48 39.6 58.33 2.08 Award text search
Malone, Anne Anne Malone 07/01/2025 65 30.8 53.85 15.38 Award text search
Bianchino, Anthony Anthony Joseph Bianchino 06/27/2025 53 54.7 35.85 9.43 Award text search
Kobets, Anthony Anthony Kobets 07/01/2025 61 67.2 32.79 0.00 Award text search
Russo, Antonietta Antonietta Russo 06/30/2025 67 53.7 32.84 13.43 Award text search
Buchanan, Athena Athena T. Buchanan 06/30/2025 69 34.8 56.52 8.70 Award text search
Feder, Ben Ben Feder 07/01/2025 67 46.3 49.25 4.48 Award text search
Connor, Bernadette Bernadette Connor 07/01/2025 43 55.8 39.53 4.65 Award text search
Link, Bonnie Bonnie Link 07/01/2025 30 40.0 60.00 0.00 Award text search
Hausthor, Brett Brett Hausthor 07/01/2025 28 53.6 42.86 3.57 Award text search
Bogner, Brian Brian Bogner 07/01/2025 63 63.5 28.57 7.94 Award text search
Rudolph, Brian Brian Rudolph 06/29/2025 48 41.7 54.17 4.17 Award text search
Hiller, Bryan Bryan Hiller 06/26/2025 41 68.3 17.07 14.63 Award text search
Nieves, Camille Camille Nieves 06/30/2025 56 35.7 60.71 3.57 Award text search
Terrell-Nieves, Carolynn Carolynn Terrell-Nieves 06/30/2025 53 58.5 30.19 11.32 Award text search
Cohen, Cathryn Cathryn Ann Cohen 06/30/2025 48 47.9 35.42 16.67 Award text search
Roberts, Cathryn Cathryn Roberts 06/26/2025 67 50.7 40.30 8.96 Award text search
Blattberg, Charles Charles Blattberg 06/27/2025 32 43.8 53.13 3.13 Award text search
Sloane, Charles Charles Sloane 07/01/2025 63 55.6 36.51 7.94 Award text search
Persad, Christopher Christopher Persad 06/30/2025 69 47.8 47.83 4.35 Award text search
Gallagher, Claire Claire Gallagher 07/01/2025 54 46.3 51.85 1.85 Award text search
Pascariu, Corinne Corinne Pascariu 07/01/2025 57 57.9 38.60 3.51 Award text search
Felber, Daniel Daniel Felber 06/29/2025 55 23.6 63.64 12.73 Award text search
Sheehan, Darren Darren Sheehan 06/29/2025 48 43.8 37.50 18.75 Award text search
Insdorf, Debbie Debbie Kotin Insdorf 06/30/2025 24 41.7 58.33 0.00 Award text search
Thomas, Debbie Debbie Thomas 06/28/2025 28 35.7 53.57 10.71 Award text search
Sohi, Deepak Deepak Sohi 06/28/2025 54 40.7 50.00 9.26 Award text search
Taylor, Diane Diane Flood Taylor 06/30/2025 45 35.6 48.89 15.56 Award text search
Stathopoulos, Dimitrios Dimitrios Stathopoulos 06/26/2025 64 42.2 35.94 21.88 Award text search
Campbell, Dinsmore Dinsmore Campbell 06/30/2025 62 56.5 40.32 3.23 Award text search
MacKenzie, Donald Donald MacKenzie 06/27/2025 38 68.4 23.68 7.89 Award text search
Ferrara, Donna Donna Ferrara 06/26/2025 48 31.3 54.17 14.58 Award text search
Coppola, Douglas Douglas Coppola 06/30/2025 50 74.0 22.00 4.00 Award text search
Gewuerz, Drew Drew M. Gewuerz, Esq., CPC 07/01/2025 81 59.3 38.27 2.47 Award text search
Casey, Eileen Eileen Casey 06/30/2025 56 46.4 51.79 1.79 Award text search
Hennessy, Eileen Eileen Hennessy 06/30/2025 61 24.6 72.13 3.28 Award text search
Cutler-Igoe, Ellen Ellen Cutler-Igoe 07/01/2025 52 55.8 34.62 9.62 Award text search
Weisman, Ellen Ellen Weisman 06/25/2025 36 58.3 36.11 5.56 Award text search
Balzer, Elyse Elyse Balzer 06/25/2025 55 63.6 23.64 12.73 Award text search
Bennett, Emily Emily Bennett 07/01/2025 74 47.3 44.59 8.11 Award text search
Gaspari, Eva Eva Gaspari 06/27/2025 48 52.1 45.83 2.08 Award text search
Miller, Evelina Evelina Miller 07/01/2025 67 53.7 35.82 10.45 Award text search
Schulman, Eylan Eylan Schulman 06/30/2025 65 56.9 41.54 1.54 Award text search
Sultan, Farheen Farheen Sultan 07/01/2025 64 17.2 71.88 10.94 Award text search
Papadakis, Felix Felix Papadakis 06/28/2025 47 34.0 61.70 4.26 Award text search
Marotta, Frank Frank Marotta 06/30/2025 47 46.8 46.81 6.38 Award text search
Lutzen, Fred Fred Lutzen 06/30/2025 82 59.8 29.27 10.98 Award text search
Peters, Gary Gary Peters 06/29/2025 72 45.8 47.22 6.94 Award text search
Wendrovsky, Gerry Gerry Wendrovsky 07/01/2025 34 61.8 38.24 0.00 Award text search
Brown, Gillian Gillian Brown 06/27/2025 25 56.0 44.00 0.00 Award text search
Tuttolomondo, Giovanna Giovanna Tuttolomondo 07/01/2025 52 51.9 40.38 7.69 Award text search
Cacchioli, Glen Glen Cacchioli 06/30/2025 51 39.2 56.86 3.92 Award text search
Wiener, Glen Glen Wiener 07/01/2025 57 38.6 57.89 3.51 Award text search
Watford, Gregory Gregory Watford 06/26/2025 66 51.5 39.39 9.09 Award text search
Vilar, Greta Greta Vilar 06/26/2025 49 63.3 32.65 4.08 Award text search
Obiajulu, Heidi Heidi Obiajulu 06/26/2025 57 57.9 38.60 3.51 Award text search
Jakubowitz, Hersh Hersh Jakubowitz 06/25/2025 60 55.0 41.67 3.33 Award text search
Jacob, Howard Howard Jacob 06/24/2025 23 60.9 39.13 0.00 Award text search
Beyrer, Inez Inez Beyrer 06/26/2025 70 54.3 31.43 14.29 Award text search
Gloumis, Ioannis Ioannis Gloumis 06/27/2025 73 34.2 56.16 9.59 Award text search
Leandre, Jacques Jacques M. Leandre 06/18/2025 31 41.9 54.84 3.23 Award text search
Hogan, James James Hogan 06/26/2025 22 68.2 31.82 0.00 Award text search
Skelton, James James Skelton 06/21/2025 29 44.8 55.17 0.00 Award text search
Chow, Jan Jan Chow 06/16/2025 54 61.1 33.33 5.56 Award text search
Held, Jeffrey Jeffrey Held 07/01/2025 59 42.4 50.85 6.78 Award text search
Silber, Jeffrey Jeffrey Silber 07/01/2025 57 52.6 42.11 5.26 Award text search
Frankola, Jennifer Jennifer Frankola 07/01/2025 49 46.9 46.94 6.12 Award text search
Andreotta, Joanne Joanne Andreotta 06/29/2025 63 44.4 44.44 11.11 Award text search
Hyland, John John Hyland 07/01/2025 54 44.4 53.70 1.85 Award text search
Langell, John John Langell 07/01/2025 27 44.4 48.15 7.41 Award text search
O'Grady, John John O'Grady 07/01/2025 69 39.1 52.17 8.70 Award text search
Talay, John John Talay 06/16/2025 57 49.1 45.61 5.26 Award text search
Endzweig, Joseph Joseph Endzweig 06/17/2025 11 81.8 18.18 0.00 Award text search
Youngman, Josh Josh Youngman 06/27/2025 82 48.8 45.12 6.10 Award text search
Adler, Joshua Joshua Adler 06/19/2025 21 23.8 76.19 0.00 Award text search
Fisher-Isaacs, Karen Karen Fisher-Isaacs 07/01/2025 54 40.7 57.41 1.85 Award text search
Cifarelli, Kate Kate Cifarelli 06/28/2025 58 44.8 46.55 8.62 Award text search
Sweeney, Kathleen Kathleen Sweeney 06/26/2025 69 44.9 39.13 15.94 Award text search
Tola, Keith Keith Tola 06/30/2025 55 45.5 45.45 9.09 Award text search
Rybacki, Kenneth Kenneth Rybacki 06/26/2025 59 62.7 35.59 1.69 Award text search
Benziger, Kent Kent Benziger 06/29/2025 41 56.1 43.90 0.00 Award text search
Glynn, Kevin Kevin R. Glynn 06/30/2025 52 34.6 57.69 7.69 Award text search
Kim, Kihyun Kihyun Kim 06/30/2025 63 52.4 42.86 4.76 Award text search
Villeck, Laura Laura E. Villeck 07/01/2025 54 57.4 37.04 5.56 Award text search
Yantsos, Laura Laura Yantsos 06/30/2025 30 33.3 63.33 3.33 Award text search
Hill, Lester Lester Hill 06/30/2025 46 37.0 56.52 6.52 Award text search
Filosa, Linda Linda Filosa 07/01/2025 71 49.3 49.30 1.41 Award text search
Abrams, Lisa Lisa Abrams 06/27/2025 44 72.7 22.73 4.55 Award text search
Capruso, Lisa Lisa Capruso 07/01/2025 71 31.0 64.79 4.23 Award text search
Ehrlich, Lori Lori Ehrlich 06/29/2025 53 58.5 39.62 1.89 Award text search
Vera, Marcelo Marcelo Vera 07/01/2025 65 49.2 47.69 3.08 Award text search
Glasser, Marcie Marcie Glasser 07/01/2025 48 35.4 56.25 8.33 Award text search
Schuchmann, Maria Maria Schuchmann 06/30/2025 80 58.8 36.25 5.00 Award text search
Zack, Marianne Marianne C. Zack 06/23/2025 78 57.7 38.46 3.85 Award text search
Theiss, Mary Mary Anne Theiss 07/01/2025 39 48.7 43.59 7.69 Award text search
Mirabelli, Maryann Maryann Mirabelli 06/30/2025 63 27.0 66.67 6.35 Award text search
Brew, Matthew Matthew Brew 07/01/2025 82 54.9 42.68 2.44 Award text search
Cavalier, Matthew Matthew J. Cavalier 07/01/2025 56 32.1 67.86 0.00 Award text search
Viverito, Matthew Matthew K. Viverito 07/01/2025 45 66.7 31.11 2.22 Award text search
Maroney, Matthew Matthew Maroney 06/24/2025 26 23.1 76.92 0.00 Award text search
Summa, Matthew Matthew Summa 07/01/2025 69 55.1 42.03 2.90 Award text search
Callahan, Maureen Maureen Callahan 06/30/2025 41 63.4 29.27 7.32 Award text search
Melis, Melissa Melissa Melis 06/30/2025 52 73.1 21.15 5.77 Award text search
LoFurno-Braxton, Melissa Melissa Regina LoFurno-Braxton 06/30/2025 59 23.7 74.58 1.69 Award text search
Toksoy, Meryem Meryem Toksoy 06/30/2025 37 37.8 59.46 2.70 Award text search
Achtziger, Michael Michael Achtziger 06/20/2025 26 50.0 38.46 11.54 Award text search
Korshin, Michael Michael Korshin 07/01/2025 101 46.5 49.51 3.96 Award text search
Resko, Michael Michael Resko 06/30/2025 61 57.4 40.98 1.64 Award text search
Rosenberger, Michael Michael Rosenberger 07/01/2025 65 46.2 46.15 7.69 Award text search
Entin, Michelle Michelle Entin 07/01/2025 64 54.7 39.06 6.25 Award text search
Murphy-Louden, Michelle Michelle Murphy-Louden 07/01/2025 48 47.9 50.00 2.08 Award text search
Kleinman, Mitchell Mitchell Kleinman 06/24/2025 47 29.8 55.32 14.89 Award text search
Lustig, Mitchell Mitchell Lustig 06/27/2025 47 63.8 29.79 6.38 Award text search
Bargnesi, Mona Mona Bargnesi 06/30/2025 66 63.6 34.85 1.52 Award text search
Saxon, Nada Nada Saxon 06/27/2025 31 38.7 61.29 0.00 Award text search
Avalone, Nancy Nancy Kramer Avalone 07/01/2025 69 46.4 42.03 11.59 Award text search
Linden, Nancy Nancy S. Linden 06/26/2025 53 52.8 41.51 5.66 Award text search
Pavel, Natia Natia Pavel 06/30/2025 86 50.0 41.86 8.14 Award text search
Dobshinsky, Neal Neal S Dobshinsky 07/01/2025 38 26.3 60.53 13.16 Award text search
Tafuri, Nicholas Nicholas Tafuri 06/26/2025 43 37.2 48.84 13.95 Award text search
Simmons, Nicole Nicole J. Simmons 06/30/2025 59 30.5 55.93 13.56 Award text search
Hirschhorn, Pamela Pamela Hirschhorn 06/30/2025 69 56.5 33.33 10.14 Award text search
Daugherty, Patricia Patricia Daugherty 06/25/2025 48 64.6 33.33 2.08 Award text search
Keenan, Paul Paul Keenan 06/30/2025 59 55.9 38.98 5.08 Award text search
Weidenbaum, Paul Paul Weidenbaum 07/01/2025 44 52.3 43.18 4.55 Award text search
Molesso, Pauline Pauline Molesso 06/25/2025 51 49.0 31.37 19.61 Award text search
Criscitelli, Perry Perry Criscitelli 07/01/2025 64 59.4 37.50 3.13 Award text search
Wolf, Philip Philip Wolf 06/30/2025 76 43.4 52.63 3.95 Award text search
Saxe, Phyllis Phyllis Saxe 06/29/2025 57 57.9 33.33 8.77 Award text search
Priya, Preeti Preeti Priya 06/27/2025 58 39.7 48.28 12.07 Award text search
Feder, Rebecca Rebecca Feder 06/27/2025 48 60.4 35.42 4.17 Award text search
Novak, Rebecca Rebecca Novak 06/24/2025 39 35.9 61.54 2.56 Award text search
Kurz, Regina Regina Anzalone Kurz 06/28/2025 54 50.0 33.33 16.67 Award text search
Barry, Rhonda Rhonda Barry 07/01/2025 68 35.3 52.94 11.76 Award text search
Kokel, Richard Richard Kokel 07/01/2025 64 17.2 67.19 15.63 Award text search
Martino, Richard Richard Martino 07/01/2025 62 41.9 51.61 6.45 Award text search
Mallick, Ritesh Ritesh Mallick 06/27/2025 55 65.5 30.91 3.64 Award text search
McAllister, Robyn Robyn McAllister 06/29/2025 66 45.5 54.55 0.00 Award text search
Mir, Samiya Samiya Mir 06/30/2025 33 57.6 42.42 0.00 Award text search
Kelleher, Shawn Shawn Kelleher 06/25/2025 92 51.1 43.48 5.43 Award text search
Charkey, Stacey Stacey Charkey 07/01/2025 75 36.0 56.00 8.00 Award text search
Erdheim, Stacey Stacey Erdheim 06/30/2025 59 55.9 35.59 8.47 Award text search
Presser, Stacy Stacy Presser 06/30/2025 51 37.3 49.02 13.73 Award text search
Czuchman, Stephen Stephen Czuchman 06/30/2025 75 38.7 45.33 16.00 Award text search
Celauro, Steven Steven Celauro 06/26/2025 50 38.0 62.00 0.00 Award text search
Haskel, Susan Susan Haskel 06/25/2025 42 42.9 54.76 2.38 Award text search
Mandiberg, Susan Susan Mandiberg 06/30/2025 55 58.2 36.36 5.45 Award text search
Philipson, Tali Tali Philipson 06/30/2025 70 42.9 51.43 5.71 Award text search
Maher, Tara Tara Maher 06/29/2025 47 51.1 44.68 4.26 Award text search
Dandridge-Richburg, Tasha Tasha Dandridge-Richburg 06/30/2025 66 59.1 34.85 6.06 Award text search
Girolamo, Teresa Teresa Girolamo, Esq. 06/30/2025 55 41.8 54.55 3.64 Award text search
Kelly, Theresa Theresa A. Kelly 06/26/2025 52 48.1 48.08 3.85 Award text search
Awad, Thomas Thomas Awad 06/30/2025 40 60.0 32.50 7.50 Award text search
Eck, Thomas Thomas Eck 07/01/2025 67 41.8 56.72 1.49 Award text search
Morgan, Tracy Tracy Morgan 06/27/2025 70 54.3 35.71 10.00 Award text search
Greaves, Valerie Valerie D. Greaves 06/30/2025 38 31.6 57.89 10.53 Award text search
O'Connor, Veronica Veronica K. O'Connor, Esq. 06/30/2025 75 54.7 34.67 10.67 Award text search
Moritz, Victor Victor Moritz 06/30/2025 58 51.7 36.21 12.07 Award text search
Thomas, Victoria Victoria Thomas 06/24/2025 53 54.7 45.28 0.00 Award text search
Gerardi, Vincent Vincent Gerardi 06/24/2025 63 66.7 31.75 1.59 Award text search
Bishop, Wendy Wendy Bishop 07/01/2025 72 72.2 25.00 2.78 Award text search
Aspir, Yael Yael Aspir 06/30/2025 47 44.7 46.81 8.51 Award text search
Arbitrator Sort/Filter Column