Arbitrator Scorecard

There are hundreds of no-fault arbitrators in New York. The list below shows arbitrators who have written awards in the last 30 days. More data on the individual arbitrators are available by clicking on the name. The percentage of awards decided for the applicant should be interpreted with caution. It does not distinguish between awards in full or in part, and does not factor in technical corrections or master appeals. The data below takes into account awards written in the last 30 days only.

Updated: 11/05/2025 05:45 PM

Arbitrator Sort/Filter Column Arbitrator Last Award Date Number of Awards % Awards Decided In Favor of the Provider [AWARDED] % Awards Decided in Favor of Insurance Co. [DENIED] % Awards Dismissed (without prejudice) Arbitrator Award Search
Gyimesi, Aladar Aladar Gyimesi 10/31/2025 40 40.0 50.00 10.00 Award text search
Barran, Alana Alana Barran 11/03/2025 78 57.7 30.77 11.54 Award text search
Shafranov, Alina Alina Shafranov 11/04/2025 61 37.7 54.10 8.20 Award text search
Schor, Alise Alise Schor 11/05/2025 48 45.8 52.08 2.08 Award text search
Berdnik, Alison Alison Berdnik 11/05/2025 50 48.0 34.00 18.00 Award text search
Schimel, Allison Allison Schimel 11/01/2025 70 58.6 37.14 4.29 Award text search
Kronin, Amanda Amanda R. Kronin 11/04/2025 69 49.3 47.83 2.90 Award text search
Horn, Andrew Andrew Horn 11/05/2025 32 50.0 46.88 3.13 Award text search
Russo, Ann Ann Lorraine Russo 10/31/2025 49 36.7 48.98 14.29 Award text search
Malone, Anne Anne Malone 10/30/2025 51 45.1 45.10 9.80 Award text search
Bianchino, Anthony Anthony Joseph Bianchino 10/31/2025 34 50.0 47.06 2.94 Award text search
Kobets, Anthony Anthony Kobets 11/04/2025 50 30.0 62.00 8.00 Award text search
Russo, Antonietta Antonietta Russo 10/29/2025 52 53.8 44.23 1.92 Award text search
Buchanan, Athena Athena T. Buchanan 11/05/2025 27 40.7 40.74 18.52 Award text search
Feder, Ben Ben Feder 11/05/2025 66 36.4 57.58 6.06 Award text search
Connor, Bernadette Bernadette Connor 11/03/2025 58 44.8 48.28 6.90 Award text search
Link, Bonnie Bonnie Link 11/05/2025 32 37.5 59.38 3.13 Award text search
Hausthor, Brett Brett Hausthor 11/04/2025 32 46.9 28.13 25.00 Award text search
Bogner, Brian Brian Bogner 11/05/2025 74 62.2 37.84 0.00 Award text search
Rudolph, Brian Brian Rudolph 11/05/2025 56 39.3 51.79 8.93 Award text search
Hiller, Bryan Bryan Hiller 11/05/2025 66 66.7 28.79 4.55 Award text search
Nieves, Camille Camille Nieves 11/05/2025 59 28.8 62.71 8.47 Award text search
Terrell-Nieves, Carolynn Carolynn Terrell-Nieves 11/05/2025 68 57.4 39.71 2.94 Award text search
Cohen, Cathryn Cathryn Ann Cohen 11/05/2025 50 56.0 44.00 0.00 Award text search
Roberts, Cathryn Cathryn Roberts 11/05/2025 67 53.7 37.31 8.96 Award text search
Blattberg, Charles Charles Blattberg 11/03/2025 43 48.8 46.51 4.65 Award text search
Sloane, Charles Charles Sloane 10/30/2025 27 51.9 44.44 3.70 Award text search
Persad, Christopher Christopher Persad 11/03/2025 66 40.9 59.09 0.00 Award text search
Gallagher, Claire Claire Gallagher 11/05/2025 57 49.1 45.61 5.26 Award text search
Pascariu, Corinne Corinne Pascariu 11/05/2025 82 48.8 42.68 8.54 Award text search
Felber, Daniel Daniel Felber 10/30/2025 44 34.1 63.64 2.27 Award text search
Sheehan, Darren Darren Sheehan 11/02/2025 56 60.7 30.36 8.93 Award text search
Insdorf, Debbie Debbie Kotin Insdorf 11/05/2025 40 42.5 52.50 5.00 Award text search
Thomas, Debbie Debbie Thomas 11/03/2025 53 34.0 50.94 15.09 Award text search
Sohi, Deepak Deepak Sohi 11/05/2025 35 17.1 80.00 2.86 Award text search
Taylor, Diane Diane Flood Taylor 11/05/2025 53 54.7 39.62 5.66 Award text search
Stathopoulos, Dimitrios Dimitrios Stathopoulos 11/05/2025 71 43.7 43.66 12.68 Award text search
Campbell, Dinsmore Dinsmore Campbell 10/21/2025 76 42.1 52.63 5.26 Award text search
MacKenzie, Donald Donald MacKenzie 11/05/2025 56 57.1 41.07 1.79 Award text search
Ferrara, Donna Donna Ferrara 10/31/2025 47 23.4 65.96 10.64 Award text search
Coppola, Douglas Douglas Coppola 11/05/2025 35 71.4 28.57 0.00 Award text search
Gewuerz, Drew Drew M. Gewuerz, Esq., CPC 11/03/2025 76 63.2 32.89 3.95 Award text search
Casey, Eileen Eileen Casey 11/03/2025 50 48.0 42.00 10.00 Award text search
Hennessy, Eileen Eileen Hennessy 10/30/2025 55 9.1 72.73 5.45 Award text search
Cutler-Igoe, Ellen Ellen Cutler-Igoe 11/05/2025 33 42.4 48.48 9.09 Award text search
Weisman, Ellen Ellen Weisman 11/05/2025 69 52.2 36.23 11.59 Award text search
Balzer, Elyse Elyse Balzer 11/05/2025 44 61.4 31.82 6.82 Award text search
Bennett, Emily Emily Bennett 11/05/2025 58 43.1 44.83 12.07 Award text search
Gaspari, Eva Eva Gaspari 11/05/2025 60 55.0 40.00 5.00 Award text search
Miller, Evelina Evelina Miller 11/05/2025 28 57.1 39.29 3.57 Award text search
Schulman, Eylan Eylan Schulman 11/01/2025 51 45.1 52.94 1.96 Award text search
Sultan, Farheen Farheen Sultan 11/05/2025 59 35.6 52.54 11.86 Award text search
Papadakis, Felix Felix Papadakis 11/05/2025 73 58.9 36.99 4.11 Award text search
Marotta, Frank Frank Marotta 11/05/2025 47 46.8 48.94 4.26 Award text search
Lutzen, Fred Fred Lutzen 11/05/2025 79 50.6 44.30 5.06 Award text search
Peters, Gary Gary Peters 11/02/2025 69 46.4 52.17 1.45 Award text search
Wendrovsky, Gerry Gerry Wendrovsky 11/05/2025 59 50.8 44.07 5.08 Award text search
Tuttolomondo, Giovanna Giovanna Tuttolomondo 11/05/2025 51 54.9 33.33 11.76 Award text search
Cacchioli, Glen Glen Cacchioli 11/03/2025 47 38.3 59.57 2.13 Award text search
Wiener, Glen Glen Wiener 11/05/2025 63 58.7 41.27 0.00 Award text search
Watford, Gregory Gregory Watford 10/31/2025 49 51.0 34.69 14.29 Award text search
Vilar, Greta Greta Vilar 11/05/2025 53 60.4 35.85 3.77 Award text search
Obiajulu, Heidi Heidi Obiajulu 10/28/2025 34 44.1 50.00 5.88 Award text search
Jakubowitz, Hersh Hersh Jakubowitz 11/04/2025 59 62.7 27.12 10.17 Award text search
Jacob, Howard Howard Jacob 11/05/2025 33 27.3 69.70 3.03 Award text search
Beyrer, Inez Inez Beyrer 11/05/2025 61 52.5 36.07 11.48 Award text search
Gloumis, Ioannis Ioannis Gloumis 10/24/2025 42 52.4 47.62 0.00 Award text search
Leandre, Jacques Jacques M. Leandre 11/04/2025 41 14.6 80.49 4.88 Award text search
Hogan, James James Hogan 10/31/2025 31 45.2 54.84 0.00 Award text search
Skelton, James James Skelton 11/05/2025 70 45.7 44.29 10.00 Award text search
Chow, Jan Jan Chow 10/31/2025 61 42.6 39.34 18.03 Award text search
Held, Jeffrey Jeffrey Held 11/03/2025 35 22.9 48.57 28.57 Award text search
Silber, Jeffrey Jeffrey Silber 11/03/2025 54 50.0 38.89 11.11 Award text search
Frankola, Jennifer Jennifer Frankola 10/30/2025 15 33.3 66.67 0.00 Award text search
Andreotta, Joanne Joanne Andreotta 11/04/2025 63 42.9 50.79 6.35 Award text search
Hyland, John John Hyland 11/05/2025 62 62.9 30.65 6.45 Award text search
Langell, John John Langell 11/05/2025 22 59.1 36.36 4.55 Award text search
O'Grady, John John O'Grady 11/05/2025 84 45.2 48.81 5.95 Award text search
Talay, John John Talay 10/31/2025 53 50.9 37.74 11.32 Award text search
Endzweig, Joseph Joseph Endzweig 11/05/2025 48 18.8 64.58 16.67 Award text search
Youngman, Josh Josh Youngman 11/05/2025 87 51.7 40.23 8.05 Award text search
Adler, Joshua Joshua Adler 11/04/2025 37 48.6 43.24 8.11 Award text search
Fisher-Isaacs, Karen Karen Fisher-Isaacs 11/05/2025 78 38.5 57.69 3.85 Award text search
Cifarelli, Kate Kate Cifarelli 11/04/2025 80 50.0 45.00 5.00 Award text search
Sweeney, Kathleen Kathleen Sweeney 11/04/2025 37 32.4 45.95 21.62 Award text search
Tola, Keith Keith Tola 11/04/2025 81 37.0 53.09 9.88 Award text search
Rybacki, Kenneth Kenneth Rybacki 10/30/2025 69 62.3 33.33 4.35 Award text search
Benziger, Kent Kent Benziger 11/04/2025 45 55.6 42.22 2.22 Award text search
Glynn, Kevin Kevin R. Glynn 11/05/2025 54 46.3 50.00 3.70 Award text search
Kim, Kihyun Kihyun Kim 11/03/2025 65 41.5 56.92 1.54 Award text search
Villeck, Laura Laura E. Villeck 11/05/2025 45 57.8 42.22 0.00 Award text search
Yantsos, Laura Laura Yantsos 11/04/2025 55 38.2 54.55 7.27 Award text search
Hill, Lester Lester Hill 11/04/2025 63 57.1 39.68 3.17 Award text search
Filosa, Linda Linda Filosa 11/05/2025 73 41.1 45.21 13.70 Award text search
Abrams, Lisa Lisa Abrams 10/30/2025 52 55.8 32.69 11.54 Award text search
Capruso, Lisa Lisa Capruso 11/05/2025 53 43.4 56.60 0.00 Award text search
Ehrlich, Lori Lori Ehrlich 11/04/2025 50 58.0 42.00 0.00 Award text search
Vera, Marcelo Marcelo Vera 11/04/2025 62 53.2 43.55 3.23 Award text search
Glasser, Marcie Marcie Glasser 11/05/2025 60 35.0 58.33 6.67 Award text search
Schuchmann, Maria Maria Schuchmann 11/03/2025 76 65.8 31.58 2.63 Award text search
Zack, Marianne Marianne C. Zack 11/05/2025 46 69.6 28.26 2.17 Award text search
Theiss, Mary Mary Anne Theiss 11/05/2025 62 37.1 46.77 16.13 Award text search
Mirabelli, Maryann Maryann Mirabelli 11/04/2025 58 46.6 51.72 1.72 Award text search
Brew, Matthew Matthew Brew 11/05/2025 68 47.1 44.12 8.82 Award text search
Cavalier, Matthew Matthew J. Cavalier 11/05/2025 63 36.5 63.49 0.00 Award text search
Viverito, Matthew Matthew K. Viverito 11/05/2025 50 74.0 24.00 2.00 Award text search
Maroney, Matthew Matthew Maroney 10/30/2025 84 40.5 55.95 3.57 Award text search
Summa, Matthew Matthew Summa 11/05/2025 62 64.5 35.48 0.00 Award text search
Callahan, Maureen Maureen Callahan 11/05/2025 52 57.7 40.38 1.92 Award text search
Melis, Melissa Melissa Melis 11/04/2025 67 56.7 37.31 5.97 Award text search
LoFurno-Braxton, Melissa Melissa Regina LoFurno-Braxton 11/05/2025 43 53.5 46.51 0.00 Award text search
Toksoy, Meryem Meryem Toksoy 10/31/2025 36 19.4 75.00 5.56 Award text search
Achtziger, Michael Michael Achtziger 10/31/2025 22 50.0 50.00 0.00 Award text search
Korshin, Michael Michael Korshin 11/05/2025 70 38.6 52.86 8.57 Award text search
Resko, Michael Michael Resko 11/05/2025 60 50.0 48.33 1.67 Award text search
Rosenberger, Michael Michael Rosenberger 11/04/2025 65 61.5 33.85 4.62 Award text search
Entin, Michelle Michelle Entin 11/05/2025 66 50.0 46.97 3.03 Award text search
Murphy-Louden, Michelle Michelle Murphy-Louden 11/05/2025 64 28.1 67.19 4.69 Award text search
Kleinman, Mitchell Mitchell Kleinman 11/05/2025 82 29.3 46.34 24.39 Award text search
Lustig, Mitchell Mitchell Lustig 11/05/2025 41 41.5 46.34 12.20 Award text search
Bargnesi, Mona Mona Bargnesi 11/04/2025 34 41.2 52.94 5.88 Award text search
Saxon, Nada Nada Saxon 11/04/2025 56 57.1 33.93 8.93 Award text search
Avalone, Nancy Nancy Kramer Avalone 11/05/2025 75 57.3 38.67 4.00 Award text search
Linden, Nancy Nancy S. Linden 11/05/2025 54 55.6 42.59 1.85 Award text search
Pavel, Natia Natia Pavel 10/30/2025 66 42.4 48.48 9.09 Award text search
Dobshinsky, Neal Neal S Dobshinsky 11/05/2025 51 56.9 31.37 11.76 Award text search
Tafuri, Nicholas Nicholas Tafuri 10/30/2025 35 57.1 37.14 5.71 Award text search
Simmons, Nicole Nicole J. Simmons 10/30/2025 45 44.4 51.11 4.44 Award text search
Hirschhorn, Pamela Pamela Hirschhorn 11/05/2025 46 41.3 56.52 2.17 Award text search
Daugherty, Patricia Patricia Daugherty 11/05/2025 120 62.5 29.17 8.33 Award text search
Keenan, Paul Paul Keenan 11/04/2025 44 31.8 63.64 4.55 Award text search
Weidenbaum, Paul Paul Weidenbaum 11/05/2025 75 61.3 34.67 4.00 Award text search
Molesso, Pauline Pauline Molesso 10/28/2025 48 56.3 35.42 8.33 Award text search
Criscitelli, Perry Perry Criscitelli 11/04/2025 55 56.4 40.00 3.64 Award text search
Wolf, Philip Philip Wolf 11/05/2025 90 44.4 42.22 13.33 Award text search
Saxe, Phyllis Phyllis Saxe 11/03/2025 47 57.4 40.43 2.13 Award text search
Priya, Preeti Preeti Priya 11/05/2025 73 46.6 43.84 9.59 Award text search
Feder, Rebecca Rebecca Feder 10/31/2025 31 58.1 29.03 12.90 Award text search
Novak, Rebecca Rebecca Novak 11/04/2025 31 51.6 35.48 9.68 Award text search
Kurz, Regina Regina Anzalone Kurz 11/03/2025 64 45.3 42.19 12.50 Award text search
Barry, Rhonda Rhonda Barry 11/02/2025 62 66.1 25.81 8.06 Award text search
Kokel, Richard Richard Kokel 11/05/2025 60 23.3 71.67 5.00 Award text search
Martino, Richard Richard Martino 11/04/2025 60 45.0 48.33 6.67 Award text search
Mallick, Ritesh Ritesh Mallick 11/05/2025 65 55.4 44.62 0.00 Award text search
McAllister, Robyn Robyn McAllister 11/05/2025 83 36.1 53.01 10.84 Award text search
Mir, Samiya Samiya Mir 10/30/2025 33 42.4 54.55 3.03 Award text search
Kelleher, Shawn Shawn Kelleher 11/05/2025 42 50.0 33.33 16.67 Award text search
Charkey, Stacey Stacey Charkey 11/05/2025 62 32.3 61.29 6.45 Award text search
Erdheim, Stacey Stacey Erdheim 11/04/2025 51 68.6 31.37 0.00 Award text search
Presser, Stacy Stacy Presser 11/05/2025 47 36.2 42.55 21.28 Award text search
Czuchman, Stephen Stephen Czuchman 11/05/2025 74 32.4 47.30 20.27 Award text search
Celauro, Steven Steven Celauro 11/05/2025 63 50.8 47.62 1.59 Award text search
Haskel, Susan Susan Haskel 11/03/2025 36 47.2 52.78 0.00 Award text search
Mandiberg, Susan Susan Mandiberg 11/05/2025 71 39.4 47.89 12.68 Award text search
Philipson, Tali Tali Philipson 11/04/2025 47 46.8 40.43 12.77 Award text search
Maher, Tara Tara Maher 11/01/2025 53 60.4 33.96 5.66 Award text search
Dandridge-Richburg, Tasha Tasha Dandridge-Richburg 11/03/2025 61 52.5 36.07 11.48 Award text search
Girolamo, Teresa Teresa Girolamo, Esq. 11/04/2025 54 44.4 51.85 3.70 Award text search
Kelly, Theresa Theresa A. Kelly 10/30/2025 50 28.0 56.00 16.00 Award text search
Awad, Thomas Thomas Awad 11/03/2025 53 50.9 43.40 5.66 Award text search
Eck, Thomas Thomas Eck 11/05/2025 60 38.3 58.33 3.33 Award text search
Morgan, Tracy Tracy Morgan 11/03/2025 54 38.9 59.26 1.85 Award text search
Greaves, Valerie Valerie D. Greaves 10/30/2025 35 42.9 54.29 2.86 Award text search
O'Connor, Veronica Veronica K. O'Connor, Esq. 11/03/2025 77 54.5 41.56 3.90 Award text search
Moritz, Victor Victor Moritz 11/05/2025 63 49.2 38.10 12.70 Award text search
Thomas, Victoria Victoria Thomas 11/05/2025 77 44.2 48.05 7.79 Award text search
Gerardi, Vincent Vincent Gerardi 11/02/2025 51 60.8 33.33 5.88 Award text search
Bishop, Wendy Wendy Bishop 11/04/2025 54 53.7 33.33 12.96 Award text search
Aspir, Yael Yael Aspir 11/05/2025 55 43.6 47.27 9.09 Award text search
Arbitrator Sort/Filter Column