No-Fault Decisions by Court
The 5,805 New York no-fault decisions in our database, by the court that decided them. Each court’s page has its latest and most-cited decisions, the decisions later reversed, and the issues it decides most.
Court of Appeals
| Court | Decisions | Years | Most recent |
|---|---|---|---|
| Court of Appeals | 19 | 2004–2025 | Nov 24, 2025 |
Appellate Division
| Court | Decisions | Years | Most recent |
|---|---|---|---|
| Appellate Division, First Department | 131 | 2004–2026 | Jul 9, 2026 |
| Appellate Division, Second Department | 359 | 2003–2026 | Sep 23, 2026 |
| Appellate Division, Third Department | 34 | 2003–2024 | Dec 12, 2024 |
| Appellate Division, Fourth Department | 32 | 2004–2026 | Feb 11, 2026 |
Appellate Term
| Court | Decisions | Years | Most recent |
|---|---|---|---|
| Appellate Term, First Department | 345 | 2004–2026 | Oct 1, 2026 |
| Appellate Term, Second Department | 4,051 | 2003–2026 | Jun 17, 2026 |
Trial courts
| Court | Decisions | Years | Most recent |
|---|---|---|---|
| Civil Court of the City of New York | 511 | 2003–2026 | Sep 24, 2026 |
| District Court of Nassau County | 107 | 2003–2019 | Jun 3, 2019 |
| District Court of Suffolk County | 39 | 2004–2024 | Dec 12, 2024 |
| Supreme Court (trial level) | 171 | 2004–2026 | Jul 9, 2026 |
| Other trial courts | 6 | 2006–2011 | Jun 13, 2011 |
Headnotes, outcome labels and monthly summaries are our own summaries, not the courts’ words; the decision itself is the authority. Months follow the date a decision was handed down; new decisions are added monthly, so a recent month can still grow.